5 J 6 R M 4 H 5 8 F L 0 9 0 9 7 2

$11,470
CARFAX Retail Value
Personal Vehicle
Minor Damage


Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 05/29/2018. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2015 | 2024 |
Type of owner | Personal | Personal |
Estimated length of ownership | 9 years 3 months 9 yrs. 3 mo. | 1 year |
Owned in the following states/provinces | Massachusetts | Minnesota |
Estimated miles driven per year | 15,932 per year 15,932/yr | --- no data |
Last reported odometer reading | 124,631 | 144,995 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/04/2015not reported | not reported | Dealer Inventory |
| |
| 07/13/20153 mi | 3 mi | Parkway Honda West Roxbury, MassachusettsWest Roxbury, MA West Roxbury, Massachusetts617-469-7100 parkwayhondaboston.com 4.4 / 5.0 17 Customer Favorites |
| |
| 07/18/20156 mi | 6 mi | Massachusetts Motor Vehicle Dept. |
| |
| 07/21/2015not reported | not reported | Westwood, MassachusettsMassachusetts Westwood, MassachusettsMotor Vehicle Dept. Westwood, MassachusettsWestwood, MA |
| |
| 07/23/2015304 mi | 304 mi | West Roxbury, MassachusettsMassachusetts West Roxbury, MassachusettsInspection Station West Roxbury, MassachusettsWest Roxbury, MA |
| |
| 08/07/2015not reported | not reported | Westwood, MassachusettsMassachusetts Westwood, MassachusettsMotor Vehicle Dept. Westwood, MassachusettsWestwood, MA Title Number BQ186426Westwood, MassachusettsTitle #BQ186426 |
| |
| 10/22/2015not reported | not reported | Allston, MassachusettsMassachusetts Allston, MassachusettsMotor Vehicle Dept. Allston, MassachusettsAllston, MA Title Number BQ186426Allston, MassachusettsTitle #BQ186426 |
| |
| 07/15/201615,958 mi | 15,958 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
| 07/14/201732,585 mi | 32,585 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
| 09/01/2017not reported | not reported | Allston, MassachusettsMassachusetts Allston, MassachusettsMotor Vehicle Dept. Allston, MassachusettsAllston, MA Title Number BQ186426Allston, MassachusettsTitle #BQ186426 |
| |
| 05/29/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 07/21/201849,315 mi | 49,315 mi | Pep Boys Dedham, MassachusettsDedham, MA Dedham, Massachusetts617-461-8880 pepboys.com 4.0 / 5.0 77 Customer Favorites |
| |
| 02/07/201958,196 mi | 58,196 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
| 09/04/2019not reported | not reported | Allston, MassachusettsMassachusetts Allston, MassachusettsMotor Vehicle Dept. Allston, MassachusettsAllston, MA Title Number BQ186426Allston, MassachusettsTitle #BQ186426 |
| |
| 02/03/202077,096 mi | 77,096 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
| 02/23/202188,505 mi | 88,505 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
| 09/01/2021not reported | not reported | Allston, MassachusettsMassachusetts Allston, MassachusettsMotor Vehicle Dept. Allston, MassachusettsAllston, MA Title Number BQ186426Allston, MassachusettsTitle #BQ186426 |
| |
| 03/08/2022107,659 mi | 107,659 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
| 05/12/2023124,631 mi | 124,631 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
| 09/01/2023not reported | not reported | Westwood, MassachusettsMassachusetts Westwood, MassachusettsMotor Vehicle Dept. Westwood, MassachusettsWestwood, MA Title Number BQ186426Westwood, MassachusettsTitle #BQ186426 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/01/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 03/10/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23911559-1Minneapolis, MinnesotaTitle #23911559-1 |
| |
| 10/31/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23911559-1Minneapolis, MinnesotaTitle #23911559-1 |
| |
| 11/07/2025144,995 mi | 144,995 mi | Richfield Bloomington Honda Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-866-8832 rbhonda.com 4.5 / 5.0 1,516 Customer Favorites |
| |
| 11/08/2025not reported | not reported | Richfield Bloomington Honda Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-866-8832 rbhonda.com 4.5 / 5.0 1,516 Customer Favorites |
| |
| 11/17/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23911559-1Minneapolis, MinnesotaTitle #23911559-1 |
|
05/29/2018
View More Details