J T J H W 3 1 U 7 8 2 8 5 3 1 1 1

$7,140
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/31/2020. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2008 | 2016 | 2017 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 8 years 3 months 8 yrs. 3 mo. | 1 year | 8 years 2 months 8 yrs. 2 mo. |
Owned in the following states/provinces | Pennsylvania | Minnesota | Minnesota |
Estimated miles driven per year | 3,928 per year 3,928/yr | 12,399 per year 12,399/yr | 14,673 per year 14,673/yr |
Last reported odometer reading | 33,438 | 47,032 | 157,931 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/10/2008not reported | not reported | NICB |
| |
| 01/15/2008not reported | not reported | Ray Catena Lexus of Monmouth Oakhurst, New JerseyOakhurst, NJ Oakhurst, New Jersey732-493-5000 raycatenalexusmonmouth.com 3.9 / 5.0 |
| |
| 01/23/2008not reported | not reported | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 01/23/2008not reported | not reported | Inspection Station |
| |
| 01/25/2008not reported | not reported | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 01/25/2008not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
| 01/28/2008not reported | not reported | Ray Catena Lexus of Monmouth Oakhurst, New JerseyOakhurst, NJ Oakhurst, New Jersey732-493-5000 raycatenalexusmonmouth.com 3.9 / 5.0 |
| |
| 01/28/2008not reported | not reported | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 02/04/200814 mi | 14 mi | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 65613916DI01Malvern, PennsylvaniaTitle #65613916DI01 |
| |
| 02/29/20083,600 mi | 3,600 mi | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 12/23/2008not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 65613916DI01Malvern, PennsylvaniaTitle #65613916DI01 |
| |
| 12/31/20085,127 mi | 5,127 mi | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 12/31/2008not reported | not reported | Inspection Station |
| |
| 10/20/2009not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 65613916DI01Malvern, PennsylvaniaTitle #65613916DI01 |
| |
| 12/04/200910,761 mi | 10,761 mi | Inspection Station |
| |
| 12/03/2010not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 65613916DI01Malvern, PennsylvaniaTitle #65613916DI01 |
| |
| 01/25/201115,446 mi | 15,446 mi | Inspection Station |
| |
| 10/29/2011not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 65613916DI01Malvern, PennsylvaniaTitle #65613916DI01 |
| |
| 12/06/201119,870 mi | 19,870 mi | Inspection Station |
| |
| 10/30/2012not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 65613916DI01Malvern, PennsylvaniaTitle #65613916DI01 |
| |
| 01/26/2013not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 65613916DI01Malvern, PennsylvaniaTitle #65613916DI01 |
| |
| 04/11/201325,085 mi | 25,085 mi | Inspection Station |
| |
| 04/17/2013not reported | not reported | United Tire & Service of Paoli Paoli, PennsylvaniaPaoli, PA Paoli, Pennsylvania610-644-3636 unitedtire.com 5.0 / 5.0 93 Customer Favorites |
| |
| 11/08/2013not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 6561391601 DIMalvern, PennsylvaniaTitle #6561391601 DI |
| |
| 05/20/201429,360 mi | 29,360 mi | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 05/20/2014not reported | not reported | Inspection Station |
| |
| 02/23/2015not reported | not reported | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 02/23/2015not reported | not reported | Malvern, PennsylvaniaPennsylvania Malvern, PennsylvaniaMotor Vehicle Dept. Malvern, PennsylvaniaMalvern, PA Title Number 6561391601 DIMalvern, PennsylvaniaTitle #6561391601 DI |
| |
| 07/22/201532,050 mi | 32,050 mi | Inspection Station |
| |
| 07/23/201532,054 mi | 32,054 mi | Lexus of Chester Springs Chester Springs, PennsylvaniaChester Springs, PA Chester Springs, Pennsylvania610-321-8000 lexusofchestersprings.com 4.9 / 5.0 8 Customer Favorites |
| |
| 05/23/201632,732 mi | 32,732 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 05/23/2016not reported | not reported | Euro Motorcars Devon, Inc. Devon, PennsylvaniaDevon, PA Devon, Pennsylvania610-687-1500 mbofdevon.com 4.7 / 5.0 9,234 Customer Favorites |
| |
| 06/15/201632,734 mi | 32,734 mi | Walser Bloomington Toyota Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-888-5581 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 06/16/2016not reported | not reported | Walser Recon Center Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-203-7500 https://walser.com/ 3.2 / 5.0 |
| |
| 06/28/201633,438 mi | 33,438 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/27/2016not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number K209D0124Lakeville, MinnesotaTitle #K209D0124 |
| |
| 08/08/201634,199 mi | 34,199 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 08/29/201634,974 mi | 34,974 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 09/24/201635,849 mi | 35,849 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 10/29/201637,128 mi | 37,128 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 02/15/201740,441 mi | 40,441 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 05/31/2017not reported | not reported | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 06/30/201745,405 mi | 45,405 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 07/13/201745,876 mi | 45,876 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 08/11/201746,700 mi | 46,700 mi | Dealer Inventory |
| |
| 08/14/201746,701 mi | 46,701 mi | Walser Bloomington Toyota Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-888-5581 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 08/31/2017not reported | not reported | Walser Recon Center Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-203-7500 https://walser.com/ 3.2 / 5.0 |
| |
| 09/02/201746,806 mi | 46,806 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
| |
| 09/02/2017not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 09/06/201747,032 mi | 47,032 mi | Walser Bloomington Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-236-4745 walsertoyota.com 4.3 / 5.0 34,990 Customer Favorites |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/22/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 10/05/201749,950 mi | 49,950 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 12/18/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 01/05/201852,700 mi | 52,700 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 05/04/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 05/29/201855,876 mi | 55,876 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 07/22/201858,846 mi | 58,846 mi | Walmart Auto Care Center Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-333-5074 https://www.walmart.com 4.8 / 5.0 3 Customer Favorites |
| |
| 08/13/201861,278 mi | 61,278 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 10/23/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 11/01/201864,276 mi | 64,276 mi | Valvoline Instant Oil Change Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-892-5507 vioc.com 4.5 / 5.0 117 Customer Favorites |
| |
| 12/10/201866,047 mi | 66,047 mi | Walmart Auto Care Center Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-333-5074 https://www.walmart.com 4.8 / 5.0 3 Customer Favorites |
| |
| 03/15/201969,404 mi | 69,404 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 06/01/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 07/09/201972,132 mi | 72,132 mi | Faribault, MinnesotaFaribault Tire & Auto Svc Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-334-2061 4.6 / 5.0 |
| |
| 07/19/201972,470 mi | 72,470 mi | Faribault, MinnesotaFaribault Tire & Auto Svc Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-334-2061 4.6 / 5.0 |
| |
| 09/13/201974,926 mi | 74,926 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 12/27/201980,272 mi | 80,272 mi | Valvoline Instant Oil Change Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-852-7767 vioc.com 4.7 / 5.0 17 Customer Favorites |
| |
| 04/06/202085,847 mi | 85,847 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 04/18/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 07/31/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 08/18/202091,285 mi | 91,285 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 12/15/202097,081 mi | 97,081 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 03/12/2021100,959 mi | 100,959 mi | Valvoline Instant Oil Change Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-332-7194 vioc.com 4.7 / 5.0 64 Customer Favorites |
| |
| 04/15/2021102,375 mi | 102,375 mi | Faribault, MinnesotaFaribault Tire & Auto Svc Faribault, MinnesotaFaribault, MN Faribault, Minnesota507-334-2061 4.6 / 5.0 |
| |
| 05/02/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 08/16/2021110,747 mi | 110,747 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 11,465 Customer Favorites |
| |
| 02/02/2022116,121 mi | 116,121 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 11,465 Customer Favorites |
| |
| 06/17/2022122,275 mi | 122,275 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 11,465 Customer Favorites |
| |
| 09/19/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 11/01/2022128,105 mi | 128,105 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 11,465 Customer Favorites |
| |
| 11/21/2022129,519 mi | 129,519 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 11,465 Customer Favorites |
| |
| 05/11/2023not reported | not reported | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 11,465 Customer Favorites |
| |
| 05/11/2023135,386 mi | 135,386 mi | Jiffy Lube Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-3428 jiffylube.com/ 4.5 / 5.0 1,942 Customer Favorites |
| |
| 07/02/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 07/11/2024147,662 mi | 147,662 mi | Rosemount, MinnesotaParamount Auto Service - Rosemount Goodyear Rosemount, MinnesotaRosemount, MN Rosemount, Minnesota651-423-5009 4.7 / 5.0 44 Customer Favorites |
| |
| 11/02/2024155,022 mi | 155,022 mi | Rosemount, MinnesotaParamount Auto Service - Rosemount Goodyear Rosemount, MinnesotaRosemount, MN Rosemount, Minnesota651-423-5009 4.7 / 5.0 44 Customer Favorites |
| |
| 02/11/2025157,931 mi | 157,931 mi | Rosemount, MinnesotaMurgic's Automotive Rosemount, MinnesotaRosemount, MN Rosemount, Minnesota651-423-1796 5.0 / 5.0 8 Customer Favorites |
| |
| 06/20/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 11/20/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PTVNC-1Saint Paul, MinnesotaTitle #00PTVNC-1 |
| |
| 11/21/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 25125936-1Saint Paul, MinnesotaTitle #25125936-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
07/31/2020
View More Details