W A 1 B N A F Y 3 J 2 0 2 2 0 2 3

$19,340
CARFAX Retail Value
Service History
Minor Damage

Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/18/2018. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2017 | 2023 | 2023 |
Type of owner | Personal | Personal | Lease |
Estimated length of ownership | 5 years 6 months 5 yrs. 6 mo. | 1 month | 3 months |
Owned in the following states/provinces | Delaware, New Jersey | ||
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 37,944 | 38,631 | 55,655 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 07/10/20178 mi | 8 mi | Massachusetts Motor Vehicle Dept. |
| |
| 07/13/2017not reported | not reported | Quincy, MassachusettsMassachusetts Quincy, MassachusettsMotor Vehicle Dept. Quincy, MassachusettsQuincy, MA |
| |
| 07/17/2017not reported | not reported | Audi Norwell Norwell, MassachusettsNorwell, MA Norwell, Massachusetts781-261-5000 audinorwell.com 4.7 / 5.0 7,794 Customer Favorites |
| |
| 07/17/2017615 mi | 615 mi | Norwell, MassachusettsMassachusetts Norwell, MassachusettsInspection Station Norwell, MassachusettsNorwell, MA |
| |
| 07/28/2017not reported | not reported | Quincy, MassachusettsMassachusetts Quincy, MassachusettsMotor Vehicle Dept. Quincy, MassachusettsQuincy, MA Title Number BS847607Quincy, MassachusettsTitle #BS847607 |
| |
| 12/18/20175,129 mi | 5,129 mi | Audi Norwell Norwell, MassachusettsNorwell, MA Norwell, Massachusetts781-261-5000 audinorwell.com 4.7 / 5.0 7,794 Customer Favorites |
| |
| 07/18/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 07/20/20189,351 mi | 9,351 mi | Norwell, MassachusettsMassachusetts Norwell, MassachusettsInspection Station Norwell, MassachusettsNorwell, MA |
| |
| 10/19/201812,335 mi | 12,335 mi | Audi Norwell Norwell, MassachusettsNorwell, MA Norwell, Massachusetts781-261-5000 audinorwell.com 4.7 / 5.0 7,794 Customer Favorites |
| |
| 05/08/201917,292 mi | 17,292 mi | Audi Millburn Maplewood, New JerseyMaplewood, NJ Maplewood, New Jersey973-762-8500 audimillburn.com/ 4.5 / 5.0 8,247 Customer Favorites |
| |
| 06/04/201918,121 mi | 18,121 mi | Kearny, New JerseyNew Jersey Kearny, New JerseyMotor Vehicle Dept. Kearny, New JerseyKearny, NJ Title Number EO20191550588Kearny, New JerseyTitle #EO20191550588 |
| |
| 08/25/201920,462 mi | 20,462 mi | Audi Millburn Maplewood, New JerseyMaplewood, NJ Maplewood, New Jersey973-762-8500 audimillburn.com/ 4.5 / 5.0 8,247 Customer Favorites |
| |
| 11/16/2019not reported | not reported | Jersey City, New JerseyNew Jersey Jersey City, New JerseyMotor Vehicle Dept. Jersey City, New JerseyJersey City, NJ |
| |
| 12/26/201923,001 mi | 23,001 mi | Rockville Audi Rockville, MarylandRockville, MD Rockville, Maryland855-934-7408 audirockville.com/ 4.4 / 5.0 4 Customer Favorites |
| |
| 02/18/2020not reported | not reported | South Plainfield, New JerseyNew Jersey South Plainfield, New JerseyMotor Vehicle Dept. South Plainfield, New JerseySouth Plainfield, NJ |
| |
| 03/07/202024,640 mi | 24,640 mi | Sloane Honda Philadelphia, PennsylvaniaPhiladelphia, PA Philadelphia, Pennsylvania215-305-5000 sloaneautos.com 4.7 / 5.0 2,595 Customer Favorites |
| |
| 03/09/202024,645 mi | 24,645 mi | Sloane Honda Philadelphia, PennsylvaniaPhiladelphia, PA Philadelphia, Pennsylvania215-305-5000 sloaneautos.com 4.7 / 5.0 2,595 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 03/10/2020not reported | not reported | Inspection Station |
| |
| 03/11/2020not reported | not reported | South Plainfield, New JerseyNew Jersey South Plainfield, New JerseyMotor Vehicle Dept. South Plainfield, New JerseySouth Plainfield, NJ |
| |
| 05/29/2020not reported | not reported | Philadelphia, PennsylvaniaPennsylvania Philadelphia, PennsylvaniaMotor Vehicle Dept. Philadelphia, PennsylvaniaPhiladelphia, PA Title Number 8179993201 SLPhiladelphia, PennsylvaniaTitle #8179993201 SL |
| |
| 06/19/2020not reported | not reported | Sloane Honda Philadelphia, PennsylvaniaPhiladelphia, PA Philadelphia, Pennsylvania215-305-5000 sloaneautos.com 4.7 / 5.0 2,595 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/19/2020not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
| 06/29/2020not reported | not reported | Pipersville, PennsylvaniaPennsylvania Pipersville, PennsylvaniaMotor Vehicle Dept. Pipersville, PennsylvaniaPipersville, PA Title Number 8179993202 WEPipersville, PennsylvaniaTitle #8179993202 WE |
| |
| 12/04/202026,113 mi | 26,113 mi | Ed Bowe's Exxon Service Center Conshohocken, PennsylvaniaConshohocken, PA Conshohocken, Pennsylvania610-828-6522 bowesexxon..com 4.8 / 5.0 196 Customer Favorites |
| |
| 05/04/202127,743 mi | 27,743 mi | Inspection Station |
| |
| 02/25/202234,599 mi | 34,599 mi | The Warehouse Conshohocken Conshohocken, PennsylvaniaConshohocken, PA Conshohocken, Pennsylvania484-690-2590 mmcoauto.com/the-warehouse-conshohocken 4.7 / 5.0 |
| |
| 05/16/202234,773 mi | 34,773 mi | Ed Bowe's Exxon Service Center Conshohocken, PennsylvaniaConshohocken, PA Conshohocken, Pennsylvania610-828-6522 bowesexxon..com 4.8 / 5.0 196 Customer Favorites |
| |
| 05/16/2022not reported | not reported | Inspection Station |
| |
| 05/16/2022not reported | not reported | Conshohocken, PennsylvaniaPennsylvania Conshohocken, PennsylvaniaMotor Vehicle Dept. Conshohocken, PennsylvaniaConshohocken, PA Title Number 8179993202 WEConshohocken, PennsylvaniaTitle #8179993202 WE |
| |
| 01/12/202337,905 mi | 37,905 mi | Porsche Conshohocken Conshohocken, PennsylvaniaConshohocken, PA Conshohocken, Pennsylvania610-279-4100 porscheconshohocken.com/ 4.8 / 5.0 3,653 Customer Favorites |
| |
| 01/19/202337,913 mi | 37,913 mi | Porsche Conshohocken Conshohocken, PennsylvaniaConshohocken, PA Conshohocken, Pennsylvania610-279-4100 porscheconshohocken.com 4.8 / 5.0 3,653 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 01/19/2023not reported | not reported | Inspection Station |
| |
| 03/10/202337,944 mi | 37,944 mi | Online Listing |
| |
| 03/10/2023not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 03/11/2023not reported | not reported | Porsche Conshohocken Conshohocken, PennsylvaniaConshohocken, PA Conshohocken, Pennsylvania610-279-4100 porscheconshohocken.com 4.8 / 5.0 3,653 Customer Favorites |
| |
| 03/23/2023not reported | not reported | Dover, New JerseyNew Jersey Dover, New JerseyMotor Vehicle Dept. Dover, New JerseyDover, NJ Title Number NT20230820459Dover, New JerseyTitle #NT20230820459 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/31/202338,631 mi | 38,631 mi | Hockessin, DelawareDelaware Hockessin, DelawareMotor Vehicle Dept. Hockessin, DelawareHockessin, DE Title Number PC214686Hockessin, DelawareTitle #PC214686 |
| |
| 07/29/2023not reported | not reported | Clementon, New JerseyNew Jersey Clementon, New JerseyMotor Vehicle Dept. Clementon, New JerseyClementon, NJ |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/29/202339,119 mi | 39,119 mi | Clementon, New JerseyNew Jersey Clementon, New JerseyMotor Vehicle Dept. Clementon, New JerseyClementon, NJ Title Number RV20232100042Clementon, New JerseyTitle #RV20232100042 |
| |
| 10/02/2023not reported | not reported | Clementon, New JerseyNew Jersey Clementon, New JerseyMotor Vehicle Dept. Clementon, New JerseyClementon, NJ Title Number DA20232750498Clementon, New JerseyTitle #DA20232750498 |
| |
| 10/31/2023not reported | not reported | Virginia Motor Vehicle Dept. |
| |
| 11/02/202339,934 mi | 39,934 mi | Virginia Motor Vehicle Dept. Laurel, MD |
| |
| 11/14/202340,102 mi | 40,102 mi | Maryland Inspection Station |
| |
| 12/05/202340,369 mi | 40,369 mi | Inspection Station |
| |
| 12/05/2023not reported | not reported | Mechanicsburg, PennsylvaniaPennsylvania Mechanicsburg, PennsylvaniaMotor Vehicle Dept. Mechanicsburg, PennsylvaniaMechanicsburg, PA Title Number 8179993203 CAMechanicsburg, PennsylvaniaTitle #8179993203 CA |
| |
| 12/06/2023not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
| 12/14/2023not reported | not reported | Lewisberry, PennsylvaniaPennsylvania Lewisberry, PennsylvaniaMotor Vehicle Dept. Lewisberry, PennsylvaniaLewisberry, PA Title Number 8179993204 HOLewisberry, PennsylvaniaTitle #8179993204 HO |
| |
| 11/03/202555,655 mi | 55,655 mi | West Virginia Motor Vehicle Dept. Kennesaw, GA Title Number NCH000075361Title #NCH000075361 |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
07/18/2018
View More Details