1 G 1 P C 5 S B 2 E 7 4 4 2 5 9 3

$7,620
CARFAX Retail Value
Service History
Personal Vehicle
Damage
Multiple Owners

Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 08/18/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2014 | 2022 | 2022 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 7 years 11 months 7 yrs. 11 mo. | 2 months | 3 years |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | --- no data | 17,506 per year 17,506/yr | |
Last reported odometer reading | 23,706 | 23,978 | 52,053 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/04/20145 mi | 5 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 08/26/2014not reported | not reported | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 08/26/2014not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 08/28/20146 mi | 6 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 09/04/201410 mi | 10 mi | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN |
| |
| 10/08/2014not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number K281B0364, MinnesotaTitle #K281B0364 |
| |
| 11/10/2014not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number M314B0259, MinnesotaTitle #M314B0259 |
| |
| 07/28/2015not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number M314B0259, MinnesotaTitle #M314B0259 |
| |
| 08/25/20156,220 mi | 6,220 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 02/12/20169,796 mi | 9,796 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 07/26/2016not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number M314B0259, MinnesotaTitle #M314B0259 |
| |
| 08/12/201612,969 mi | 12,969 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 06/05/201717,716 mi | 17,716 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/31/2017not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number M314B0259, MinnesotaTitle #M314B0259 |
| |
| 08/18/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/25/2017not reported | not reported | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 09/25/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PV07S-1Minneapolis, MinnesotaTitle #00PV07S-1 |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/02/201821,922 mi | 21,922 mi | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN |
| |
| 05/17/2018not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number 00QQBFQ-1, MinnesotaTitle #00QQBFQ-1 |
| |
| 09/05/2018not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number 00QQBFQ-1, MinnesotaTitle #00QQBFQ-1 |
| |
| 12/21/201822,419 mi | 22,419 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 06/06/201922,572 mi | 22,572 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
| |
| 07/30/2019not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number 00QQBFQ-1, MinnesotaTitle #00QQBFQ-1 |
| |
| 11/10/2020not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number 00QQBFQ-1, MinnesotaTitle #00QQBFQ-1 |
| |
| 08/18/2021not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number 00QQBFQ-1, MinnesotaTitle #00QQBFQ-1 |
| |
| 10/20/202123,706 mi | 23,706 mi | Gilleland Chevrolet , Minnesota, MN , Minnesota320-251-4943 gillelandchevrolet.com 4.7 / 5.0 6,692 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/26/2022not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number 00QQBFQ-1, MinnesotaTitle #00QQBFQ-1 |
| |
| 10/07/202223,885 mi | 23,885 mi | Apple Ford Lincoln Apple Valley Apple Valley, MinnesotaApple Valley, MN Apple Valley, Minnesota952-234-8768 appleautos.com 4.7 / 5.0 1,645 Customer Favorites |
| |
| 10/07/2022not reported | not reported | , MinnesotaMinnesota , MinnesotaMotor Vehicle Dept. , Minnesota, MN Title Number 00QQBFQ-1, MinnesotaTitle #00QQBFQ-1 |
| |
| 10/10/202223,976 mi | 23,976 mi | Apple Ford Lincoln Apple Valley Apple Valley, MinnesotaApple Valley, MN Apple Valley, Minnesota952-234-8768 appleautos.com 4.7 / 5.0 1,645 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 10/11/2022not reported | not reported | Saint Paul, MinnesotaFord Blue Advantage Certified Dealer Saint Paul, MinnesotaSaint Paul, MN |
| |
| 10/12/202223,978 mi | 23,978 mi | Apple Ford Lincoln Apple Valley Apple Valley, MinnesotaApple Valley, MN Apple Valley, Minnesota952-234-8768 appleautos.com 4.7 / 5.0 1,645 Customer Favorites |
| |
| 10/28/2022not reported | not reported | Saint Paul, MinnesotaFord Blue Advantage Certified Dealer Saint Paul, MinnesotaSaint Paul, MN |
| |
| 10/28/2022not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 10/31/2022not reported | not reported | Apple Ford Lincoln Apple Valley Apple Valley, MinnesotaApple Valley, MN Apple Valley, Minnesota952-234-8768 appleautos.com 4.7 / 5.0 1,645 Customer Favorites |
| |
| 10/31/2022not reported | not reported | Sota Chevrolet Northfield, MinnesotaNorthfield, MN Northfield, Minnesota507-645-5619 sotachevrolet.com 4.3 / 5.0 1,390 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/21/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20305314-1Minneapolis, MinnesotaTitle #20305314-1 |
| |
| 04/17/202328,023 mi | 28,023 mi | Brooklyn Park, MinnesotaGalaxy Tire & Auto Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota763-424-8888 5.0 / 5.0 17 Customer Favorites |
| |
| 07/10/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20305314-1Minneapolis, MinnesotaTitle #20305314-1 |
| |
| 10/16/202333,053 mi | 33,053 mi | Brooklyn Park, MinnesotaGalaxy Tire & Auto Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota763-424-8888 5.0 / 5.0 17 Customer Favorites |
| |
| 11/08/202333,916 mi | 33,916 mi | Brooklyn Park, MinnesotaGalaxy Tire & Auto Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota763-424-8888 5.0 / 5.0 17 Customer Favorites |
| |
| 02/01/202438,493 mi | 38,493 mi | Brooklyn Park, MinnesotaGalaxy Tire & Auto Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota763-424-8888 5.0 / 5.0 17 Customer Favorites |
| |
| 07/11/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20305314-1Minneapolis, MinnesotaTitle #20305314-1 |
| |
| 08/30/202452,053 mi | 52,053 mi | Brooklyn Park, MinnesotaGalaxy Tire & Auto Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota763-424-8888 5.0 / 5.0 17 Customer Favorites |
| |
| 09/01/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20305314-1Minneapolis, MinnesotaTitle #20305314-1 |
| |
| 07/20/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20305314-1Minneapolis, MinnesotaTitle #20305314-1 |
|
08/18/2017
View More Details