W A 1 L A A F 7 0 H D 0 2 8 0 5 8

$17,140
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 01/04/2025 | 01/04/25View | View Details |
| Tires |
| Tires
| 01/04/2025 | 01/04/25View | View Details |
| Brakes |
| Brakes
| 01/04/2025 | 01/04/25View | View Details |
|
| 01/04/2025 | 01/04/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 02/14/2024. Damage reported: 01/08/2025. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2016 | 2018 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year 8 months 1 yr. 8 mo. | 6 years 7 months 6 yrs. 7 mo. |
Owned in the following states/provinces | New Jersey, Illinois | Illinois |
Estimated miles driven per year | 8,267 per year 8,267/yr | 9,199 per year 9,199/yr |
Last reported odometer reading | 15,902 | 79,237 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 09/30/2016not reported | not reported | Audi Millburn Maplewood, New JerseyMaplewood, NJ Maplewood, New Jersey973-762-8500 audimillburn.com/ 8,300 Customer Favorites |
| |
| 10/20/201610 mi | 10 mi | Nutley, New JerseyNew Jersey Nutley, New JerseyMotor Vehicle Dept. Nutley, New JerseyNutley, NJ Title Number GD20162940959Nutley, New JerseyTitle #GD20162940959 |
| |
| 11/14/20161,708 mi | 1,708 mi | Audi Millburn Maplewood, New JerseyMaplewood, NJ Maplewood, New Jersey973-762-8500 audimillburn.com/ 8,300 Customer Favorites |
| |
| 11/18/2016not reported | not reported | Verona, New JerseyNew Jersey Verona, New JerseyMotor Vehicle Dept. Verona, New JerseyVerona, NJ |
| |
| 05/23/20177,550 mi | 7,550 mi | Audi Millburn Maplewood, New JerseyMaplewood, NJ Maplewood, New Jersey973-762-8500 audimillburn.com/ 8,300 Customer Favorites |
| |
| 07/16/201814,360 mi | 14,360 mi | Dealer Inventory |
| |
| 08/07/2018not reported | not reported | Paramus, New JerseyNew Jersey Paramus, New JerseyMotor Vehicle Dept. Paramus, New JerseyParamus, NJ Title Number GD20182190073Paramus, New JerseyTitle #GD20182190073 |
| |
| 08/08/201814,361 mi | 14,361 mi | Dealer Inventory |
| |
| 08/08/2018not reported | not reported | Napleton's Aston Martin Downers Grove Chicago, IllinoisChicago, IL Chicago, Illinois312-888-2967 napletonsastonmartinofchicago.com 3,680 Customer Favorites |
| |
| 08/28/201814,362 mi | 14,362 mi | Napleton's Aston Martin Downers Grove Chicago, IllinoisChicago, IL Chicago, Illinois312-888-2967 napletonsastonmartinofchicago.com 3,680 Customer Favorites |
| |
| 10/05/201814,363 mi | 14,363 mi | Napleton's Aston Martin Downers Grove Chicago, IllinoisChicago, IL Chicago, Illinois312-888-2967 napletonsastonmartinofchicago.com 3,680 Customer Favorites |
| |
| 11/12/201815,902 mi | 15,902 mi | Napleton's Aston Martin Downers Grove Chicago, IllinoisChicago, IL Chicago, Illinois312-888-2967 napletonsastonmartinofchicago.com 3,680 Customer Favorites |
| |
| 11/12/2018not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 12/06/2018not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/31/2018not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL Title Number 183656940060Warrenville, IllinoisTitle #183656940060 |
| |
| 03/29/201920,335 mi | 20,335 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 12/20/201930,477 mi | 30,477 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 12/29/2019not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
| |
| 01/13/2021not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
| |
| 02/17/202137,495 mi | 37,495 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 12/30/202146,000 mi | 46,000 mi | Naperville, IllinoisIllinois Naperville, IllinoisInspection Station Naperville, IllinoisNaperville, IL |
| |
| 01/03/2022not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
| |
| 02/10/202247,261 mi | 47,261 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 01/19/202358,040 mi | 58,040 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 01/30/202358,308 mi | 58,308 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 02/11/2023not reported | not reported | Naperville, IllinoisIllinois Naperville, IllinoisInspection Station Naperville, IllinoisNaperville, IL |
| |
| 02/14/2023not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
| |
| 12/29/2023not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
| |
| 01/26/202466,988 mi | 66,988 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 02/14/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 04/15/202468,771 mi | 68,771 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 01/04/202574,579 mi | 74,579 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 3,401 Customer Favorites |
| |
| 01/08/2025not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 01/25/202575,000 mi | 75,000 mi | Naperville, IllinoisIllinois Naperville, IllinoisInspection Station Naperville, IllinoisNaperville, IL |
| |
| 01/28/2025not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
| |
| 03/04/2025not reported | not reported | Warrenville, IllinoisIllinois Warrenville, IllinoisMotor Vehicle Dept. Warrenville, IllinoisWarrenville, IL |
| |
| 08/16/202579,114 mi | 79,114 mi | Fair Oaks Ford Lincoln Naperville, IllinoisNaperville, IL Naperville, Illinois630-793-4660 fairoaksford.com 5,527 Customer Favorites |
| |
| 09/05/202579,189 mi | 79,189 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 09/12/202579,237 mi | 79,237 mi | Online Listing |
| |
| 10/24/2025not reported | not reported | Online Listing |
| |
| 12/09/2025not reported | not reported | Audi |
| |
02/14/2024
View More Details