2 T 2 B K 1 B A 8 D C 1 9 9 3 7 0

$13,700
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Accident Reported


| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Tires |
| Tires
| 08/08/2025 | 08/08/25View | View Details |
|
| 08/08/2025 | 08/08/25View | View Details |

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 10/17/2017. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2013 | 2016 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 11 months 2 yrs. 11 mo. | 9 years 4 months 9 yrs. 4 mo. |
Owned in the following states/provinces | New Jersey | New Jersey, Minnesota |
Estimated miles driven per year | 8,553 per year 8,553/yr | 9,596 per year 9,596/yr |
Last reported odometer reading | 25,536 | 113,543 |


| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/11/2016not reported | not reported | Rahway, New JerseyNew Jersey Rahway, New JerseyMotor Vehicle Dept. Rahway, New JerseyRahway, NJ Title Number GD20161932268Rahway, New JerseyTitle #GD20161932268 |
| |
| 08/30/201627,700 mi | 27,700 mi | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G243D6036Saint Paul, MinnesotaTitle #G243D6036 |
| |
| 10/20/201629,940 mi | 29,940 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 13,470 Customer Favorites |
| |
| 03/15/201734,773 mi | 34,773 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 13,470 Customer Favorites |
| |
| 07/03/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G243D6036Saint Paul, MinnesotaTitle #G243D6036 |
| |
| 08/09/201739,511 mi | 39,511 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 13,470 Customer Favorites |
| |
| 10/17/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/15/201844,853 mi | 44,853 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 13,470 Customer Favorites |
| |
| 06/13/201849,612 mi | 49,612 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 13,470 Customer Favorites |
| |
| 07/13/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G243D6036Saint Paul, MinnesotaTitle #G243D6036 |
| |
| 12/01/201854,802 mi | 54,802 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 13,470 Customer Favorites |
| |
| 05/31/201960,221 mi | 60,221 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 13,470 Customer Favorites |
| |
| 06/08/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G243D6036Saint Paul, MinnesotaTitle #G243D6036 |
| |
| 11/09/201965,145 mi | 65,145 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 13,470 Customer Favorites |
| |
| 04/02/202069,544 mi | 69,544 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 13,470 Customer Favorites |
| |
| 05/03/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G243D6036Saint Paul, MinnesotaTitle #G243D6036 |
| |
| 10/14/202073,058 mi | 73,058 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 04/13/2021not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN |
| |
| 04/21/202175,817 mi | 75,817 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 07/26/2021not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number G243D6036Long Lake, MinnesotaTitle #G243D6036 |
| |
| 08/09/2021not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number 18251997-1Long Lake, MinnesotaTitle #18251997-1 |
| |
| 10/30/202180,047 mi | 80,047 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 03/18/2022not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number 18251997-1Long Lake, MinnesotaTitle #18251997-1 |
| |
| 03/29/202283,569 mi | 83,569 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 05/26/202285,015 mi | 85,015 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 10/15/202288,135 mi | 88,135 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 03/23/2023not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number 18251997-1Long Lake, MinnesotaTitle #18251997-1 |
| |
| 04/15/202392,754 mi | 92,754 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 11/02/202398,136 mi | 98,136 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 05/02/2024not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number 18251997-1Long Lake, MinnesotaTitle #18251997-1 |
| |
| 05/17/2024103,137 mi | 103,137 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 22,967 Customer Favorites |
| |
| 09/16/2024105,568 mi | 105,568 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 376 Customer Favorites |
| |
| 12/26/2024108,436 mi | 108,436 mi | Rudy Luther Toyota Scion Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 376 Customer Favorites |
| |
| 04/01/2025not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number 18251997-1Long Lake, MinnesotaTitle #18251997-1 |
| |
| 08/08/2025113,543 mi | 113,543 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 376 Customer Favorites |
| |
| 11/29/2025not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number 18251997-1Long Lake, MinnesotaTitle #18251997-1 |
| |
10/17/2017
View More Details