J F 1 G V 7 F 6 0 B G 5 0 5 2 1 7

$10,040
CARFAX Retail Value
Service History
Personal Vehicle
Open Recall
Damage

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 02/01/2025 | 02/01/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check Potential odometer rollback indicated. | No Issues Indicated | No New Issues Indicated | |
Accident / Damage Damage reported: 12/09/2013, 12/10/2015, and 07/14/2016. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | No New Recalls Reported | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Year purchased | 2010 | 2018 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 8 years 1 month 8 yrs. 1 mo. | 5 years 3 months 5 yrs. 3 mo. | 1 year 7 months 1 yr. 7 mo. |
Owned in the following states/provinces | Nevada | New Mexico | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 125,380 | --- no data | 142,101 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/08/2012not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 01G485733Denver, ColoradoTitle #01G485733 |
| |
| 01/26/201330,741 mi | 30,741 mi | Valvoline Instant Oil Change Los Angeles, CaliforniaLos Angeles, CA Los Angeles, California323-345-0312 vioc.com 4.8 / 5.0 326 Customer Favorites |
| |
| 06/07/2013not reported | not reported | Los Angeles, CaliforniaCalifornia Los Angeles, CaliforniaInspection Station Los Angeles, CaliforniaLos Angeles, CA |
| |
| 06/07/201334,013 mi | 34,013 mi | Los Angeles, CaliforniaCalifornia Los Angeles, CaliforniaMotor Vehicle Dept. Los Angeles, CaliforniaLos Angeles, CA |
| |
| 12/09/2013not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/22/2014not reported | not reported | San Francisco, CaliforniaCalifornia San Francisco, CaliforniaMotor Vehicle Dept. San Francisco, CaliforniaSan Francisco, CA |
| |
| 07/29/201440,900 mi | 40,900 mi | Antelope, CaliforniaCalifornia Antelope, CaliforniaMotor Vehicle Dept. Antelope, CaliforniaAntelope, CA |
| |
| 08/08/2014not reported | not reported | Antelope, CaliforniaCalifornia Antelope, CaliforniaMotor Vehicle Dept. Antelope, CaliforniaAntelope, CA |
| |
| 10/19/2015not reported | not reported | Sacramento, CaliforniaCalifornia Sacramento, CaliforniaMotor Vehicle Dept. Sacramento, CaliforniaSacramento, CA |
| |
| 11/10/201557,363 mi | 57,363 mi | California Inspection Station |
| |
| 11/20/2015not reported | not reported | Sacramento, CaliforniaCalifornia Sacramento, CaliforniaMotor Vehicle Dept. Sacramento, CaliforniaSacramento, CA |
| |
| 12/10/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/17/2016not reported | not reported | Placerville, CaliforniaCalifornia Placerville, CaliforniaMotor Vehicle Dept. Placerville, CaliforniaPlacerville, CA |
| |
| 06/10/2016not reported | not reported | Subaru of America |
| |
| 06/22/201668,874 mi | 68,874 mi | Shingle Springs Subaru Shingle Springs, CaliforniaShingle Springs, CA Shingle Springs, California530-677-8771 shinglespringssubaru.com/ 4.8 / 5.0 8,972 Customer Favorites |
| |
| 07/14/2016not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 10/07/2016not reported | not reported | Subaru of America |
| |
| 11/29/201675,067 mi | 75,067 mi | Shingle Springs Subaru Shingle Springs, CaliforniaShingle Springs, CA Shingle Springs, California530-677-8771 shinglespringssubaru.com/ 4.8 / 5.0 8,972 Customer Favorites |
| |
| 05/23/201783,241 mi | 83,241 mi | Auto Auction |
| |
| 06/01/201783,275 mi | 83,275 mi | Reno, NevadaNevada Reno, NevadaInspection Station Reno, NevadaReno, NV |
| |
| 06/07/2017not reported | not reported | Dealer Inventory |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/28/201783,286 mi | 83,286 mi | Battle Mountain, NevadaNevada Battle Mountain, NevadaMotor Vehicle Dept. Battle Mountain, NevadaBattle Mountain, NV Title Number NV009668301-2Battle Mountain, NevadaTitle #NV009668301-2 |
| |
| 08/28/201786,369 mi | 86,369 mi | Tire Factory Battle Mountain, NevadaBattle Mountain, NV Battle Mountain, Nevada775-635-5606 tirefactory.com/bm 4.8 / 5.0 27 Customer Favorites |
| |
| 07/02/2018not reported | not reported | Battle Mountain, NevadaNevada Battle Mountain, NevadaMotor Vehicle Dept. Battle Mountain, NevadaBattle Mountain, NV |
| |
| 09/12/2018125,361 mi | 125,361 mi | The Car Store Twin Falls, IdahoTwin Falls, ID Twin Falls, Idaho208-734-3800 twinfallscarstore.com/ |
| |
| 10/16/2018125,380 mi | 125,380 mi | The Car Store Twin Falls, IdahoTwin Falls, ID Twin Falls, Idaho208-734-3800 twinfallscarstore.com/ |
| |
| 11/16/2018not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/11/201891,178 mi | 91,178 mi | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV Title Number ET011150935-7Elko, NevadaTitle #ET011150935-7 |
| |
There are signs of potential odometer rollback here, so verify the mileage with the seller. I know I would. | ||||
| 02/28/2019not reported | not reported | Subaru of America |
| |
| 03/21/2019not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV |
| |
| 07/24/201998,067 mi | 98,067 mi | Clovis, New MexicoNo Hassle Auto Service Clovis, New MexicoClovis, NM Clovis, New Mexico575-769-0217 5.0 / 5.0 |
| |
| 10/25/2019not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV |
| |
| 12/04/2019101,324 mi | 101,324 mi | Elko, NevadaSilver Street Express Lube Elko, NevadaElko, NV Elko, Nevada775-777-2093 4.8 / 5.0 41 Customer Favorites |
| |
| 11/06/2020not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV |
| |
| 03/18/2021not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV Title Number NV013425317-7Elko, NevadaTitle #NV013425317-7 |
| |
| 07/02/2021110,343 mi | 110,343 mi | Elko, NevadaSilver Street Express Lube Elko, NevadaElko, NV Elko, Nevada775-777-2093 4.8 / 5.0 41 Customer Favorites |
| |
| 10/23/2021not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV |
| |
| 06/03/2022117,237 mi | 117,237 mi | Freddy's Auto Service Clovis, New MexicoClovis, NM Clovis, New Mexico575-762-3145 freddysautomotive.com/ 4.7 / 5.0 257 Customer Favorites |
| |
| 10/19/2022not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV |
| |
| 10/24/2023not reported | not reported | Elko, NevadaNevada Elko, NevadaMotor Vehicle Dept. Elko, NevadaElko, NV |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/04/2024136,055 mi | 136,055 mi | New Mexico Motor Vehicle Dept. |
| |
| 04/12/2024not reported | not reported | Clovis, New MexicoNew Mexico Clovis, New MexicoMotor Vehicle Dept. Clovis, New MexicoClovis, NM Title Number 2410005A6103078Clovis, New MexicoTitle #2410005A6103078 |
| |
| 02/01/2025142,101 mi | 142,101 mi | Valvoline Instant Oil Change Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-770-7671 vioc.com 4.5 / 5.0 195 Customer Favorites |
| |
| 04/29/2025not reported | not reported | Clovis, New MexicoNew Mexico Clovis, New MexicoMotor Vehicle Dept. Clovis, New MexicoClovis, NM Title Number 2410005A6103078Clovis, New MexicoTitle #2410005A6103078 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 11/11/2025not reported | not reported | Online Listing |
| |
12/09/2013
View More Details