J F 1 V A 1 J 6 6 L 9 8 0 5 3 7 3

$18,670
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported

06/23/2022
12/02/2022
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/01/2025 | 03/01/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 03/25/2021 and 12/02/2022. Damage reported: 06/23/2022 and 09/27/2023. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2020 | 2024 |
Type of owner | Personal | Personal |
Estimated length of ownership | 4 years 7 months 4 yrs. 7 mo. | 1 year 2 months 1 yr. 2 mo. |
Owned in the following states/provinces | Florida | Florida |
Estimated miles driven per year | 12,856 per year 12,856/yr | --- no data |
Last reported odometer reading | 58,965 | 84,884 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/16/20194 mi | 4 mi | Subaru of Pembroke Pines Pembroke Pines, FloridaPembroke Pines, FL Pembroke Pines, Florida954-443-2575 subaruofpembrokepines.com 4.7 / 5.0 13,225 Customer Favorites |
| |
| 12/16/201910 mi | 10 mi | Subaru of Pembroke Pines Pembroke Pines, FloridaPembroke Pines, FL Pembroke Pines, Florida954-443-2575 subaruofpembrokepines.com 4.7 / 5.0 13,225 Customer Favorites |
| |
| 01/25/2020not reported | not reported | Bird Road Subaru Miami, FloridaMiami, FL Miami, Florida305-267-5180 birdroadsubaru.com 4.4 / 5.0 |
| |
| 01/25/202030 mi | 30 mi | Bird Road Subaru Miami, FloridaMiami, FL Miami, Florida305-267-5180 birdroadsubaru.com 4.4 / 5.0 |
| |
| 01/25/202035 mi | 35 mi | Florida Motor Vehicle Dept. |
| |
| 01/28/2020not reported | not reported | Subaru of Pembroke Pines Pembroke Pines, FloridaPembroke Pines, FL Pembroke Pines, Florida954-443-2575 subaruofpembrokepines.com 4.7 / 5.0 13,225 Customer Favorites |
| |
| 01/31/2020not reported | not reported | , FloridaFlorida , FloridaMotor Vehicle Dept. , Florida, FL Title Number 0137624412, FloridaTitle #0137624412 |
| |
| 02/04/2020475 mi | 475 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 02/26/20201,200 mi | 1,200 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 03/18/20201,544 mi | 1,544 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 05/27/20203,583 mi | 3,583 mi | , FloridaCircuit Motorsports , Florida, FL , Florida407-325-2176 4.8 / 5.0 11 Customer Favorites |
| |
| 06/12/20203,925 mi | 3,925 mi | Bird Road Subaru Miami, FloridaMiami, FL Miami, Florida305-267-5180 birdroadsubaru.com 4.4 / 5.0 |
| |
| 06/24/20204,406 mi | 4,406 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 09/18/20207,270 mi | 7,270 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 10/20/20208,093 mi | 8,093 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 01/20/2021not reported | not reported | , FloridaFlorida , FloridaMotor Vehicle Dept. , Florida, FL Title Number 0137624412, FloridaTitle #0137624412 |
| |
| 03/23/202111,449 mi | 11,449 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 03/25/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/15/202117,303 mi | 17,303 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 01/26/202223,874 mi | 23,874 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 01/26/2022not reported | not reported | , FloridaFlorida , FloridaMotor Vehicle Dept. , Florida, FL Title Number 0137624412, FloridaTitle #0137624412 |
| |
| 06/23/2022not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
| 07/22/202230,369 mi | 30,369 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 08/23/202231,646 mi | 31,646 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 10/18/202233,386 mi | 33,386 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 12/02/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/14/202336,182 mi | 36,182 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 05/03/2023not reported | not reported | , FloridaFlorida , FloridaMotor Vehicle Dept. , Florida, FL Title Number 0137624412, FloridaTitle #0137624412 |
| |
| 05/16/202340,852 mi | 40,852 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 08/18/202344,619 mi | 44,619 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 09/27/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/03/202346,830 mi | 46,830 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 03/13/2024not reported | not reported | , FloridaFlorida , FloridaMotor Vehicle Dept. , Florida, FL Title Number 0137624412, FloridaTitle #0137624412 |
| |
| 03/19/202452,237 mi | 52,237 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 04/02/202453,066 mi | 53,066 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 05/01/202454,439 mi | 54,439 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 07/25/202457,369 mi | 57,369 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 08/14/202458,641 mi | 58,641 mi | Sport Subaru South , Florida, FL , Florida407-985-5500 https://sportsubarusuperstore.com/ 4.7 / 5.0 1,946 Customer Favorites |
| |
| 08/24/202458,965 mi | 58,965 mi | Toyota of , Florida, FL , Florida407-298-4500 toyotaoforlando.com 4.5 / 5.0 30 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/28/2024not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 09/06/2024not reported | not reported | , FloridaFlorida , FloridaMotor Vehicle Dept. , Florida, FL Title Number 0137624412, FloridaTitle #0137624412 |
| |
| 10/16/2024not reported | not reported | Toyota of , Florida, FL , Florida407-298-4500 toyotaoforlando.com 4.5 / 5.0 30 Customer Favorites |
| |
| 03/01/202568,065 mi | 68,065 mi | Valvoline Instant Oil Change , Florida, FL , Florida407-859-5284 vioc.com 4.5 / 5.0 306 Customer Favorites |
| |
| 10/09/202584,884 mi | 84,884 mi | Florida Motor Vehicle Dept. Boston, MA |
| |
| 11/04/2025not reported | not reported | Florida Motor Vehicle Dept. Boston, MA Title Number 0137624412Title #0137624412 |
| |
| 11/06/2025not reported | not reported | Online Listing |
|
03/25/2021
View More Details