W A U D F A F L 3 F N 0 4 3 4 4 2

$12,730
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 10/10/2025 | 10/10/25View | View Details |
|
| 10/10/2025 | 10/10/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 06/17/2019. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 10 years 6 months 10 yrs. 6 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 7,815 per year 7,815/yr |
Last reported odometer reading | 82,631 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 05/27/2015not reported | not reported | Dealer Inventory |
| |
| 06/01/20151 mi | 1 mi | Park Place Motor Cars , Minnesota, MN , Minnesota507-282-9468 parkplacemotorcars.com 4.8 / 5.0 126 Customer Favorites |
| |
| 06/06/20155 mi | 5 mi | Park Place Motor Cars , Minnesota, MN , Minnesota507-282-9468 parkplacemotorcars.com 4.8 / 5.0 126 Customer Favorites |
| |
| 06/06/2015not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 06/12/2015not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 07/21/2015not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 07/14/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 07/11/201714,939 mi | 14,939 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 08/02/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 05/01/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 09/04/201823,055 mi | 23,055 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 06/17/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 08/27/201930,172 mi | 30,172 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 12/13/201932,681 mi | 32,681 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 07/07/202034,880 mi | 34,880 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 07/22/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 05/16/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 05/18/202140,700 mi | 40,700 mi | Valvoline Instant Oil Change Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-459-1738 vioc.com 4.5 / 5.0 82 Customer Favorites |
| |
| 05/19/202141,055 mi | 41,055 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 05/26/202248,321 mi | 48,321 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 06/10/202248,752 mi | 48,752 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 06/16/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 03/02/202355,828 mi | 55,828 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 03/30/202356,765 mi | 56,765 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 06/11/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 08/31/202362,703 mi | 62,703 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 08/24/202472,591 mi | 72,591 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 01/05/202575,408 mi | 75,408 mi | Valvoline Instant Oil Change Edina, MinnesotaEdina, MN Edina, Minnesota507-262-1021 vioc.com 4.5 / 5.0 |
| |
| 02/21/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 10/10/202581,439 mi | 81,439 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 11/12/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 12/27/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F202C0493Minneapolis, MinnesotaTitle #F202C0493 |
| |
| 12/29/202582,265 mi | 82,265 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 12/29/202582,631 mi | 82,631 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 16 Customer Favorites |
| |
| 01/02/2026not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 25285830-1Minneapolis, MinnesotaTitle #25285830-1 |
| |
06/17/2019
View More Details