J F 2 S J G X C 9 G H 4 1 6 7 7 1



| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 02/14/2025 | 02/14/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 02/14/2024. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2015 | 2023 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 7 years 4 months 7 yrs. 4 mo. | 1 year 5 months 1 yr. 5 mo. | 6 months |
Owned in the following states/provinces | New York | New York | Minnesota |
Estimated miles driven per year | 2,918 per year 2,918/yr | 8,582 per year 8,582/yr | --- no data |
Last reported odometer reading | 21,569 | 34,866 | 42,265 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/19/2015not reported | not reported | Romano Subaru Syracuse, New YorkSyracuse, NY Syracuse, New York315-475-7933 romanocars.com 1 Customer Favorite |
| |
| 08/26/20156 mi | 6 mi | Ziebart - Syracuse Syracuse, New YorkSyracuse, NY Syracuse, New York315-471-3003 ziebart.com/find-my-ziebart/location/ny72-ny-syracuse |
| |
| 08/28/2015not reported | not reported | Romano Subaru Syracuse, New YorkSyracuse, NY Syracuse, New York315-475-7933 romanocars.com 1 Customer Favorite |
| |
| 08/28/2015not reported | not reported | New York Inspection Station |
| |
| 08/29/2015not reported | not reported | Romano Subaru Syracuse, New YorkSyracuse, NY Syracuse, New York315-475-7933 romanocars.com 1 Customer Favorite |
| |
| 08/29/2015not reported | not reported | Liverpool, New YorkNew York Liverpool, New YorkMotor Vehicle Dept. Liverpool, New YorkLiverpool, NY |
| |
| 10/05/2015not reported | not reported | Liverpool, New YorkNew York Liverpool, New YorkMotor Vehicle Dept. Liverpool, New YorkLiverpool, NY |
| |
| 01/04/2016837 mi | 837 mi | Romano Subaru Syracuse, New YorkSyracuse, NY Syracuse, New York315-475-7933 romanocars.com 1 Customer Favorite |
| |
| 04/22/20161,203 mi | 1,203 mi | Romano Subaru Syracuse, New YorkSyracuse, NY Syracuse, New York315-475-7933 romanocars.com 1 Customer Favorite |
| |
| 08/17/20162,227 mi | 2,227 mi | New York Inspection Station |
| |
| 05/31/2017not reported | not reported | Liverpool, New YorkNew York Liverpool, New YorkMotor Vehicle Dept. Liverpool, New YorkLiverpool, NY |
| |
| 08/22/20175,546 mi | 5,546 mi | New York Inspection Station |
| |
| 08/20/20188,770 mi | 8,770 mi | New York Inspection Station |
| |
| 08/20/20188,797 mi | 8,797 mi | New York Inspection Station |
| |
| 08/13/201912,943 mi | 12,943 mi | New York Inspection Station |
| |
| 08/20/2019not reported | not reported | Liverpool, New YorkNew York Liverpool, New YorkMotor Vehicle Dept. Liverpool, New YorkLiverpool, NY |
| |
| 08/29/201913,420 mi | 13,420 mi | New York Inspection Station |
| |
| 08/04/202016,529 mi | 16,529 mi | New York Inspection Station |
| |
| 08/04/202016,551 mi | 16,551 mi | New York Inspection Station |
| |
| 06/13/2021not reported | not reported | Liverpool, New YorkNew York Liverpool, New YorkMotor Vehicle Dept. Liverpool, New YorkLiverpool, NY |
| |
| 08/13/202119,152 mi | 19,152 mi | New York Inspection Station |
| |
| 08/12/202220,707 mi | 20,707 mi | New York Inspection Station |
| |
| 08/12/202220,719 mi | 20,719 mi | New York Inspection Station |
| |
| 01/10/202321,516 mi | 21,516 mi | Bridgeland Auto Brokers Inc Bridgeport, New YorkBridgeport, NY Bridgeport, New York315-633-7060 https://cleancarscheap.com/ |
| |
| 01/13/2023not reported | not reported | Candy Cars Inc. Syracuse, New YorkSyracuse, NY Syracuse, New York315-329-2277 candycars.com/ 4 Customer Favorites |
| |
| 03/21/2023not reported | not reported | Bridgeland Auto Brokers Inc Bridgeport, New YorkBridgeport, NY Bridgeport, New York315-633-7060 https://cleancarscheap.com/ |
| |
| 03/21/2023not reported | not reported | Bridgeland Auto Brokers Inc Bridgeport, New YorkBridgeport, NY Bridgeport, New York315-633-7060 https://cleancarscheap.com/ |
| |
| 03/22/202321,569 mi | 21,569 mi | New York Inspection Station |
| |
| 03/22/2023not reported | not reported | Bridgeland Auto Brokers Inc Bridgeport, New YorkBridgeport, NY Bridgeport, New York315-633-7060 cleancarscheap.com/ |
| |
| 03/22/2023not reported | not reported | Syracuse, New YorkNew York Syracuse, New YorkMotor Vehicle Dept. Syracuse, New YorkSyracuse, NY |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/14/2023not reported | not reported | Syracuse, New YorkNew York Syracuse, New YorkMotor Vehicle Dept. Syracuse, New YorkSyracuse, NY |
| |
| 05/22/202323,024 mi | 23,024 mi | Bridgeland Auto Brokers Inc Bridgeport, New YorkBridgeport, NY Bridgeport, New York315-633-7060 https://cleancarscheap.com/ |
| |
| 10/09/202324,822 mi | 24,822 mi | Bridgeland Auto Brokers Inc Bridgeport, New YorkBridgeport, NY Bridgeport, New York315-633-7060 https://cleancarscheap.com/ |
| |
| 01/09/2024not reported | not reported | Syracuse, New YorkNew York Syracuse, New YorkMotor Vehicle Dept. Syracuse, New YorkSyracuse, NY |
| |
| 02/14/2024not reported | not reported | Damage Report |
| |
A vehicle can be involved in an accident without being damaged. Get a professional inspection to help check for damage that may not have been reported. | ||||
| 05/26/202433,023 mi | 33,023 mi | New York Inspection Station |
| |
| 05/26/2024not reported | not reported | Valvoline Instant Oil Change Syracuse, New YorkSyracuse, NY Syracuse, New York315-487-0101 vioc.com 283 Customer Favorites |
| |
| 05/26/202433,036 mi | 33,036 mi | New York Inspection Station |
| |
| 10/04/202434,805 mi | 34,805 mi | Online Listing |
| |
| 10/25/202434,866 mi | 34,866 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
| 10/26/2024not reported | not reported | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/05/202434,883 mi | 34,883 mi | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 11/07/202434,947 mi | 34,947 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
| 11/15/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 23416344-1Saint Paul, MinnesotaTitle #23416344-1 |
| |
| 01/06/202537,037 mi | 37,037 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
| 02/14/202538,762 mi | 38,762 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
| 03/06/202539,741 mi | 39,741 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
| 04/14/202541,130 mi | 41,130 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
| 05/09/2025not reported | not reported | Service Facility |
| |
| 05/17/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 23416344-1Saint Paul, MinnesotaTitle #23416344-1 |
| |
| 05/21/2025not reported | not reported | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
| 06/14/202542,235 mi | 42,235 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 200 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 11/03/202542,265 mi | 42,265 mi | Luther Used Car Company Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-258-8654 lutherusedcarcompany.com/ |
| |
02/14/2024
View More Details