J T H C E 1 D 2 2 E 5 0 0 0 6 1 0

$19,000
CARFAX Retail Value
Service History
Personal Vehicle
Damage

10/10/2014
02/24/2020
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 01/30/2025 | 01/30/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 05/22/2014. Accidents reported: 10/10/2014 and 02/24/2020. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2013 | 2014 | 2025 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 11 months | 10 years 7 months 10 yrs. 7 mo. | 2 months |
Owned in the following states/provinces | Illinois | Illinois, Indiana | Wisconsin, Virginia |
Estimated miles driven per year | 5,417 per year 5,417/yr | 6,559 per year 6,559/yr | --- no data |
Last reported odometer reading | 5,330 | 82,840 | 85,936 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/02/2013not reported | not reported | NICB |
| |
| 07/24/20139 mi | 9 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 08/05/201314 mi | 14 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 08/05/2013not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 08/21/2013not reported | not reported | Tinley Park, IllinoisIllinois Tinley Park, IllinoisMotor Vehicle Dept. Tinley Park, IllinoisTinley Park, IL Title Number X3233691191Tinley Park, IllinoisTitle #X3233691191 |
| |
| 10/14/20131,123 mi | 1,123 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 12/23/20132,171 mi | 2,171 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 02/26/20142,975 mi | 2,975 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 04/23/20143,899 mi | 3,899 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 05/22/2014not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/29/20145,314 mi | 5,314 mi | Orland Lexus Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 07/30/2014not reported | not reported | Tinley Park, IllinoisIllinois Tinley Park, IllinoisMotor Vehicle Dept. Tinley Park, IllinoisTinley Park, IL |
| |
| 07/31/2014not reported | not reported | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 08/15/20145,315 mi | 5,315 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 09/15/20145,330 mi | 5,330 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 09/15/2014not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 10/03/2014not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/03/2014not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL Title Number 142766973330Orland Park, IllinoisTitle #142766973330 |
| |
| 10/10/2014not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 12/29/201410,053 mi | 10,053 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 01/09/201510,507 mi | 10,507 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 02/03/201512,141 mi | 12,141 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 03/26/201514,672 mi | 14,672 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 04/07/201515,089 mi | 15,089 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 06/10/2015not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL |
| |
| 08/06/201522,015 mi | 22,015 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 09/22/201525,308 mi | 25,308 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 11/25/201530,437 mi | 30,437 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 02/27/201635,563 mi | 35,563 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 06/30/2016not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL |
| |
| 07/12/201641,704 mi | 41,704 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 08/05/201642,670 mi | 42,670 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 12/19/201648,325 mi | 48,325 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 05/01/201753,586 mi | 53,586 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 06/13/2017not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL |
| |
| 08/22/201758,865 mi | 58,865 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 07/24/201865,000 mi | 65,000 mi | Harvey, IllinoisIllinois Harvey, IllinoisInspection Station Harvey, IllinoisHarvey, IL |
| |
| 07/26/2018not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL |
| |
| 01/21/201969,561 mi | 69,561 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,360 Customer Favorites |
| |
| 05/07/2019not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL |
| |
| 02/24/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/04/2020not reported | not reported | Homer Glen, IllinoisIllinois Homer Glen, IllinoisInspection Station Homer Glen, IllinoisHomer Glen, IL |
| |
| 11/04/2020not reported | not reported | Orland Park, IllinoisIllinois Orland Park, IllinoisMotor Vehicle Dept. Orland Park, IllinoisOrland Park, IL |
| |
| 08/11/202475,793 mi | 75,793 mi | Take 5 Oil Change Midlothian, IllinoisMidlothian, IL Midlothian, Illinois708-286-6403 take5oilchange.com 4.6 / 5.0 |
| |
| 01/30/202578,553 mi | 78,553 mi | Take 5 Oil Change Midlothian, IllinoisMidlothian, IL Midlothian, Illinois708-286-6403 take5oilchange.com 4.6 / 5.0 |
| |
| 03/10/2025not reported | not reported | Stolen Report Illinois |
| |
| 03/28/2025not reported | not reported | Stolen Report Illinois |
| |
| 05/23/2025not reported | not reported | Indiana Motor Vehicle Dept. |
| |
| 06/11/2025not reported | not reported | Hammond, IndianaIndiana Hammond, IndianaMotor Vehicle Dept. Hammond, IndianaHammond, IN Title Number 25841112000014Hammond, IndianaTitle #25841112000014 |
| |
| 06/29/202578,970 mi | 78,970 mi | Adam Auto Group Crestwood, IllinoisCrestwood, IL Crestwood, Illinois708-972-7914 adamautogroupinc.com/ 4.7 / 5.0 |
| |
| 07/28/202582,840 mi | 82,840 mi | Toyota of Bowling Green Bowling Green, KentuckyBowling Green, KY Bowling Green, Kentucky270-843-4321 toyotaofbowlinggreen.com 4.7 / 5.0 5,245 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/09/2025not reported | not reported | New Auburn, WisconsinWisconsin New Auburn, WisconsinMotor Vehicle Dept. New Auburn, WisconsinNew Auburn, WI Title Number 25282C70057New Auburn, WisconsinTitle #25282C70057 |
| |
| 11/07/2025not reported | not reported | New Auburn, WisconsinWisconsin New Auburn, WisconsinMotor Vehicle Dept. New Auburn, WisconsinNew Auburn, WI Title Number T5311L2940019New Auburn, WisconsinTitle #T5311L2940019 |
| |
| 12/01/202585,936 mi | 85,936 mi | Virginia Motor Vehicle Dept. Sacramento, CA |
| |
| 12/12/2025not reported | not reported | Online Listing |
|
05/22/2014
View More Details