J T H C F 5 C 2 X A 5 0 3 6 4 9 5

$8,980
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 11/16/2025 | 11/16/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 08/28/2014 and 08/20/2018. Damage reported: 02/25/2016. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2009 | 2013 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 3 years 7 months 3 yrs. 7 mo. | 8 years 9 months 8 yrs. 9 mo. | 2 years 7 months 2 yrs. 7 mo. |
Owned in the following states/provinces | New York | New York, New Jersey | Minnesota, Kansas |
Estimated miles driven per year | 6,401 per year 6,401/yr | 9,094 per year 9,094/yr | --- no data |
Last reported odometer reading | 23,886 | 103,909 | 137,270 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/21/2009not reported | not reported | NICB |
| |
| 10/21/2009not reported | not reported | Dorschel Automotive Group , New York, NY , New York800-772-1593 dorschel.com 4.6 / 5.0 |
| |
| 10/23/20098 mi | 8 mi | Dorschel Automotive Group , New York, NY , New York585-475-1700 dorschel.com 4.6 / 5.0 |
| |
| 10/28/2009not reported | not reported | New York Inspection Station |
| |
| 12/31/200919 mi | 19 mi | Dorschel Automotive Group , New York, NY , New York585-475-1700 dorschel.com 4.6 / 5.0 |
| |
| 12/31/2009not reported | not reported | Dorschel Automotive Group , New York, NY , New York585-475-1700 dorschel.com 4.6 / 5.0 |
| |
| 12/31/2009not reported | not reported | New York Inspection Station |
| |
| 12/31/2009not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 06/28/20103,835 mi | 3,835 mi | Mini Of , New York, NY , New York877-229-9212 miniofrochester.com 4.8 / 5.0 |
| |
| 12/30/20107,627 mi | 7,627 mi | New York Inspection Station |
| |
| 12/31/2010not reported | not reported | Mini Of , New York, NY , New York877-229-9212 miniofrochester.com 4.8 / 5.0 |
| |
| 12/03/2011not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 12/27/201114,598 mi | 14,598 mi | New York Inspection Station |
| |
| 11/20/201219,766 mi | 19,766 mi | New York Inspection Station |
| |
| 08/05/201323,028 mi | 23,028 mi | Dealer Inventory |
| |
| 08/14/201323,029 mi | 23,029 mi | Nemet Motors Jamaica, New YorkJamaica, NY Jamaica, New York718-523-5858 nemetdirect.com 3.9 / 5.0 |
| |
| 08/19/2013not reported | not reported | Nemet Motors Jamaica, New YorkJamaica, NY Jamaica, New York718-523-5858 nemet.com 3.9 / 5.0 |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 08/28/2013not reported | not reported | Nemet Motors Jamaica, New YorkJamaica, NY Jamaica, New York718-523-5858 nemetdirect.com 3.9 / 5.0 |
| |
| 08/28/201323,032 mi | 23,032 mi | Nemet Motors Jamaica, New YorkJamaica, NY Jamaica, New York718-523-5858 nemet.com 3.9 / 5.0 |
| |
| 08/28/201323,093 mi | 23,093 mi | New York Inspection Station |
| |
| 08/28/2013not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 09/09/201323,886 mi | 23,886 mi | Inspection Co. |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/27/2013not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 10/28/201324,699 mi | 24,699 mi | Nemet Motors Jamaica, New YorkJamaica, NY Jamaica, New York718-523-5858 nemet.com 3.9 / 5.0 |
| |
| 08/28/2014not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/23/201431,745 mi | 31,745 mi | New York Inspection Station |
| |
| 04/17/201537,945 mi | 37,945 mi | Brooklyn, New YorkBest Auto Spa Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-927-1900 4.6 / 5.0 4 Customer Favorites |
| |
| 08/20/2015not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 09/08/2015not reported | not reported | Arverne, New YorkNew York Arverne, New YorkMotor Vehicle Dept. Arverne, New YorkArverne, NY |
| |
| 09/14/201544,523 mi | 44,523 mi | Brooklyn, New YorkBest Auto Spa Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-927-1900 4.6 / 5.0 4 Customer Favorites |
| |
| 10/06/201545,644 mi | 45,644 mi | New York Inspection Station |
| |
| 02/25/2016not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/31/201652,126 mi | 52,126 mi | Lexus of Queens Long Island City, New YorkLong Island City, NY Long Island City, New York718-392-7500 lexusofqueens.com 4.6 / 5.0 2,235 Customer Favorites |
| |
| 12/07/201659,709 mi | 59,709 mi | New York Inspection Station |
| |
| 06/10/2017not reported | not reported | Arverne, New YorkNew York Arverne, New YorkMotor Vehicle Dept. Arverne, New YorkArverne, NY |
| |
| 09/14/2017not reported | not reported | Arverne, New YorkNew York Arverne, New YorkMotor Vehicle Dept. Arverne, New YorkArverne, NY |
| |
| 11/12/201771,373 mi | 71,373 mi | Brooklyn, New YorkBest Auto Spa Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-927-1900 4.6 / 5.0 4 Customer Favorites |
| |
| 02/08/201873,286 mi | 73,286 mi | New York Inspection Station |
| |
| 06/21/201877,685 mi | 77,685 mi | Bay Ridge Lexus Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-680-2200 bayridgelexus.com 4.5 / 5.0 2,902 Customer Favorites |
| |
| 08/20/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/11/201982,399 mi | 82,399 mi | Lexus of Queens Long Island City, New YorkLong Island City, NY Long Island City, New York718-392-7500 lexusofqueens.com 4.6 / 5.0 2,235 Customer Favorites |
| |
| 03/27/201982,766 mi | 82,766 mi | New York Inspection Station |
| |
| 09/04/2019not reported | not reported | Arverne, New YorkNew York Arverne, New YorkMotor Vehicle Dept. Arverne, New YorkArverne, NY |
| |
| 04/07/202092,112 mi | 92,112 mi | New York Inspection Station |
| |
| 08/27/2020not reported | not reported | Brooklyn, New YorkBest Auto Spa Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-927-1900 4.6 / 5.0 4 Customer Favorites |
| |
| 05/05/202197,394 mi | 97,394 mi | New York Inspection Station |
| |
| 08/11/2021not reported | not reported | Arverne, New YorkNew York Arverne, New YorkMotor Vehicle Dept. Arverne, New YorkArverne, NY |
| |
| 04/09/2022101,888 mi | 101,888 mi | Bellerose, New YorkMukti 315 Bellerose, New YorkBellerose, NY Bellerose, New York718-470-9020 4.7 / 5.0 |
| |
| 05/16/2022102,907 mi | 102,907 mi | New York Inspection Station |
| |
| 06/16/2022103,744 mi | 103,744 mi | Bellerose, New YorkMukti 315 Bellerose, New YorkBellerose, NY Bellerose, New York718-470-9020 4.7 / 5.0 |
| |
| 07/08/2022103,813 mi | 103,813 mi | Tasca White Plains Kia White Plains, New YorkWhite Plains, NY White Plains, New York914-222-6222 tascakiawhiteplains.com 4.3 / 5.0 586 Customer Favorites |
| |
| 10/04/2022not reported | not reported | Totowa, New JerseyNew Jersey Totowa, New JerseyMotor Vehicle Dept. Totowa, New JerseyTotowa, NJ Title Number DA20222770040Totowa, New JerseyTitle #DA20222770040 |
| |
| 03/15/2023not reported | not reported | Online Listing |
| |
| 03/27/2023103,909 mi | 103,909 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/15/2023not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 05/17/2023not reported | not reported | Deer Creek, MinnesotaMinnesota Deer Creek, MinnesotaMotor Vehicle Dept. Deer Creek, MinnesotaDeer Creek, MN Title Number 20979696-1Deer Creek, MinnesotaTitle #20979696-1 |
| |
| 04/24/2024not reported | not reported | Deer Creek, MinnesotaMinnesota Deer Creek, MinnesotaMotor Vehicle Dept. Deer Creek, MinnesotaDeer Creek, MN Title Number 20979696-1Deer Creek, MinnesotaTitle #20979696-1 |
| |
| 01/03/2025123,572 mi | 123,572 mi | Mills Fleet Farm Auto Center Baxter, MinnesotaBaxter, MN Baxter, Minnesota218-829-1565 fleetfarm.com/ 4.7 / 5.0 48 Customer Favorites |
| |
| 04/29/2025not reported | not reported | Deer Creek, MinnesotaMinnesota Deer Creek, MinnesotaMotor Vehicle Dept. Deer Creek, MinnesotaDeer Creek, MN Title Number 20979696-1Deer Creek, MinnesotaTitle #20979696-1 |
| |
| 06/24/2025131,315 mi | 131,315 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 13,633 Customer Favorites |
| |
| 08/07/2025134,486 mi | 134,486 mi | Manhattan, KansasKansas Manhattan, KansasMotor Vehicle Dept. Manhattan, KansasManhattan, KS Title Number AB5627102Manhattan, KansasTitle #AB5627102 |
| |
| 11/16/2025137,270 mi | 137,270 mi | Walmart Auto Care Center Manhattan, KansasManhattan, KS Manhattan, Kansas785-776-0733 https://www.walmart.com 4.5 / 5.0 2 Customer Favorites |
|
08/28/2014
View More Details