5 T D D K 3 D C 2 E S 0 7 8 7 7 1

$11,890
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage


03/16/2024
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 06/12/2025 | 06/12/25View | View Details |
| Tires |
| Tires
| 06/12/2025 | 06/12/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 05/18/2017. Accident reported: 03/16/2024. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2014 | 2017 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 years | 8 years 10 months 8 yrs. 10 mo. |
Owned in the following states/provinces | Indiana | Indiana |
Estimated miles driven per year | 10,695 per year 10,695/yr | 15,669 per year 15,669/yr |
Last reported odometer reading | 20,044 | 163,809 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/06/2014not reported | not reported | NICB |
| |
| 01/21/2014not reported | not reported | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 01/22/20142 mi | 2 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 01/25/2014not reported | not reported | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 02/21/2014not reported | not reported | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 02/24/2014not reported | not reported | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 02/26/201413 mi | 13 mi | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 02/26/2014not reported | not reported | Indiana Motor Vehicle Dept. |
| |
| 03/17/2014not reported | not reported | Indiana Motor Vehicle Dept. Atlanta, GA Title Number 14784063000787Title #14784063000787 |
| |
| 09/04/20146,069 mi | 6,069 mi | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 02/02/201510,587 mi | 10,587 mi | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 03/02/2015not reported | not reported | Indiana Motor Vehicle Dept. Atlanta, GA |
| |
| 07/28/201515,249 mi | 15,249 mi | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 01/11/201620,044 mi | 20,044 mi | Butler Toyota Scion Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 butler-toyota.com 4.4 / 5.0 |
| |
| 03/09/2016not reported | not reported | Indiana Motor Vehicle Dept. Atlanta, GA |
| |
| 01/24/2017not reported | not reported | Service Facility |
| |
| 03/08/2017not reported | not reported | Indiana Motor Vehicle Dept. Atlanta, GA |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/13/201734,460 mi | 34,460 mi | Indiana Motor Vehicle Dept. |
| |
| 03/24/2017not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN Title Number 17792065000155Carmel, IndianaTitle #17792065000155 |
| |
| 05/01/201736,750 mi | 36,750 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com/ 4.5 / 5.0 18 Customer Favorites |
| |
| 05/18/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/24/201741,410 mi | 41,410 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com/ 4.5 / 5.0 18 Customer Favorites |
| |
| 06/13/201849,426 mi | 49,426 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com/ 4.5 / 5.0 18 Customer Favorites |
| |
| 09/21/2018not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN |
| |
| 04/24/201960,432 mi | 60,432 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com/ 4.5 / 5.0 18 Customer Favorites |
| |
| 09/11/201965,728 mi | 65,728 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 09/19/2019not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN Title Number 17792065000155Carmel, IndianaTitle #17792065000155 |
| |
| 01/09/202070,092 mi | 70,092 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 03/09/2020not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN |
| |
| 10/26/202078,012 mi | 78,012 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 03/02/2021not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN |
| |
| 03/24/202185,876 mi | 85,876 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 11/11/202199,151 mi | 99,151 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 02/23/2022not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN |
| |
| 05/16/2022108,037 mi | 108,037 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 01/13/2023not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN |
| |
| 02/06/2023121,093 mi | 121,093 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 04/25/2023122,101 mi | 122,101 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 06/22/2023127,688 mi | 127,688 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 09/19/2023132,908 mi | 132,908 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 01/31/2024139,165 mi | 139,165 mi | Valvoline Instant Oil Change Fishers, IndianaFishers, IN Fishers, Indiana317-316-0144 vioc.com 4.7 / 5.0 1 Customer Favorite |
| |
| 03/14/2024not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN |
| |
| 03/16/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 04/15/2024141,354 mi | 141,354 mi | Caliber Auto Glass Lewisville, TexasLewisville, TX Lewisville, Texas888-461-0010 caliber.com/services/auto-glass 4.7 / 5.0 |
| |
| 06/06/2024144,124 mi | 144,124 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 10/21/2024153,040 mi | 153,040 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 03/14/2025not reported | not reported | Carmel, IndianaIndiana Carmel, IndianaMotor Vehicle Dept. Carmel, IndianaCarmel, IN |
| |
| 03/21/2025159,019 mi | 159,019 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
| 06/12/2025163,809 mi | 163,809 mi | Bill Estes Toyota Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-846-9600 billestestoyota.com 4.5 / 5.0 18 Customer Favorites |
| |
05/18/2017
View More Details