4 J G D A 5 H B 4 H A 9 2 0 9 9 2

$15,170
CARFAX Retail Value
1-Owner Vehicle
Regular Oil Changes
Personal Vehicle
Damage

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 07/30/2025 | 07/30/25View | View Details |
| Brakes |
| Brakes
| 07/30/2025 | 07/30/25View | View Details |

Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 09/19/2018 and 07/22/2024. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2017 |
Type of owner | Personal |
Estimated length of ownership | 8 years 10 months 8 yrs. 10 mo. |
Owned in the following states/provinces | North Dakota |
Estimated miles driven per year | 11,424 per year 11,424/yr |
Last reported odometer reading | 96,030 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/15/20175 mi | 5 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 03/03/201710 mi | 10 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 03/06/2017not reported | not reported | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 03/06/2017not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND |
| |
| 04/13/2017not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 01/10/2018not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 03/20/201811,238 mi | 11,238 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 06/23/201812,777 mi | 12,777 mi | Williston, North DakotaWILLISTON TIRE CENTER Williston, North DakotaWilliston, ND Williston, North Dakota701-572-6167 4.6 / 5.0 15 Customer Favorites |
| |
| 08/06/201816,085 mi | 16,085 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 09/19/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/06/201819,110 mi | 19,110 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 01/15/2019not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 10/22/201928,235 mi | 28,235 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 02/10/2020not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 11/04/202036,549 mi | 36,549 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 02/06/2021not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 08/12/202146,751 mi | 46,751 mi | es-Benz of , Minnesota, MN , Minnesota507-335-2464 mbofrochester.com 4.5 / 5.0 3,776 Customer Favorites |
| |
| 10/27/202150,617 mi | 50,617 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 01/18/2022not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 05/27/202256,422 mi | 56,422 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 02/22/2023not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 06/07/202368,365 mi | 68,365 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 08/08/202373,535 mi | 73,535 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 10/27/202376,135 mi | 76,135 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 240 Customer Favorites |
| |
| 02/04/2024not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 05/28/202481,124 mi | 81,124 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmannimports.com/ 4.6 / 5.0 240 Customer Favorites |
| |
| 07/22/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/04/202486,661 mi | 86,661 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmannimports.com/ 4.6 / 5.0 240 Customer Favorites |
| |
| 02/11/2025not reported | not reported | Williston, North DakotaNorth Dakota Williston, North DakotaMotor Vehicle Dept. Williston, North DakotaWilliston, ND Title Number ND1385959424Williston, North DakotaTitle #ND1385959424 |
| |
| 07/30/202596,030 mi | 96,030 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmannimports.com/ 4.6 / 5.0 240 Customer Favorites |
| |
| 01/15/2026not reported | not reported | Online Listing |
| |
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. | ||||
09/19/2018
View More Details