J F 2 G P B K C 2 E H 3 2 7 5 4 1

$10,400
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 08/21/2025 | 08/21/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 08/13/2015. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2014 | 2023 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 9 years | 2 months | 2 years |
Owned in the following states/provinces | New Jersey, Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | --- no data | 22,299 per year 22,299/yr | |
Last reported odometer reading | 77,399 | 79,907 | 115,717 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/19/2014not reported | not reported | Subaru of Morristown Morristown, New JerseyMorristown, NJ Morristown, New Jersey973-326-9131 subaruofmorristown.com/index.htm 4.6 / 5.0 5,742 Customer Favorites |
| |
| 10/16/2014not reported | not reported | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ |
| |
| 12/09/20146 mi | 6 mi | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ Title Number GD20143432468Caldwell, New JerseyTitle #GD20143432468 |
| |
| 12/11/2014not reported | not reported | Toyota of Morristown Morristown, New JerseyMorristown, NJ Morristown, New Jersey973-540-1111 toyotaofmorristown.com 4.5 / 5.0 8,854 Customer Favorites |
| |
| 05/12/2015not reported | not reported | Toyota of Morristown Morristown, New JerseyMorristown, NJ Morristown, New Jersey973-540-1111 toyotaofmorristown.com 4.5 / 5.0 8,854 Customer Favorites |
| |
| 08/13/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 10/21/2015not reported | not reported | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ |
| |
| 08/20/2016not reported | not reported | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ |
| |
| 03/13/201733,743 mi | 33,743 mi | Wayne Subaru Wayne, New JerseyWayne, NJ Wayne, New Jersey973-835-4700 waynesubaru.com 4.8 / 5.0 3,049 Customer Favorites |
| |
| 09/20/2017not reported | not reported | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ |
| |
| 08/22/2018not reported | not reported | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ |
| |
| 11/08/201850,943 mi | 50,943 mi | Paul Miller Subaru Parsippany, New JerseyParsippany, NJ Parsippany, New Jersey973-335-1313 paulmillersubaru.com 4.7 / 5.0 165 Customer Favorites |
| |
| 01/10/201951,638 mi | 51,638 mi | Paul Miller Subaru Parsippany, New JerseyParsippany, NJ Parsippany, New Jersey973-335-1313 paulmillersubaru.com 4.7 / 5.0 165 Customer Favorites |
| |
| 08/17/2019not reported | not reported | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ |
| |
| 12/19/201957,375 mi | 57,375 mi | New Jersey Inspection Station |
| |
| 02/22/202058,627 mi | 58,627 mi | Paul Miller Subaru Parsippany, New JerseyParsippany, NJ Parsippany, New Jersey973-335-1313 paulmillersubaru.com 4.7 / 5.0 165 Customer Favorites |
| |
| 09/17/2020not reported | not reported | Caldwell, New JerseyNew Jersey Caldwell, New JerseyMotor Vehicle Dept. Caldwell, New JerseyCaldwell, NJ |
| |
| 07/14/202163,989 mi | 63,989 mi | Towne Hyundai Denville, New JerseyDenville, NJ Denville, New Jersey973-366-7777 townehyundai.com 4.6 / 5.0 930 Customer Favorites |
| |
| 07/21/2021not reported | not reported | Denville, New JerseyNew Jersey Denville, New JerseyMotor Vehicle Dept. Denville, New JerseyDenville, NJ Title Number DA20212022754Denville, New JerseyTitle #DA20212022754 |
| |
| 11/15/202164,005 mi | 64,005 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 11/29/2021not reported | not reported | Towne Hyundai Denville, New JerseyDenville, NJ Denville, New Jersey973-366-7777 townehyundai.com 4.6 / 5.0 930 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/06/202164,012 mi | 64,012 mi | Minnesota Motor Vehicle Dept. |
| |
| 12/21/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 01/03/202264,804 mi | 64,804 mi | Nelson's Green Garage Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-871-5953 greengaragemn.com/ 4.9 / 5.0 198 Customer Favorites |
| |
| 01/27/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18841411-1Minneapolis, MinnesotaTitle #18841411-1 |
| |
| 06/27/202269,470 mi | 69,470 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 10,728 Customer Favorites |
| |
| 07/20/202269,917 mi | 69,917 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 10,728 Customer Favorites |
| |
| 11/07/202271,964 mi | 71,964 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 10,728 Customer Favorites |
| |
| 11/28/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18841411-1Minneapolis, MinnesotaTitle #18841411-1 |
| |
| 03/03/202374,261 mi | 74,261 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 10,728 Customer Favorites |
| |
| 05/08/202375,421 mi | 75,421 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 10,728 Customer Favorites |
| |
| 08/14/202377,399 mi | 77,399 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 10,728 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/26/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18841411-1Minneapolis, MinnesotaTitle #18841411-1 |
| |
| 12/05/202379,651 mi | 79,651 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 10,728 Customer Favorites |
| |
| 12/15/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18841411-1Minneapolis, MinnesotaTitle #18841411-1 |
| |
| 01/09/202479,907 mi | 79,907 mi | Inver Grove Hyundai Inver Grove Heights, MinnesotaInver Grove Heights, MN Inver Grove Heights, Minnesota651-204-4400 invergrovehyundai.com/ 4.6 / 5.0 7 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/13/202479,915 mi | 79,915 mi | Minnesota Motor Vehicle Dept. |
| |
| 01/23/2024not reported | not reported | South Saint Paul, MinnesotaMinnesota South Saint Paul, MinnesotaMotor Vehicle Dept. South Saint Paul, MinnesotaSouth Saint Paul, MN Title Number 22135133-1South Saint Paul, MinnesotaTitle #22135133-1 |
| |
| 04/12/202485,676 mi | 85,676 mi | Valvoline Instant Oil Change Hudson, WisconsinHudson, WI Hudson, Wisconsin715-377-9828 vioc.com 4.7 / 5.0 160 Customer Favorites |
| |
| 07/19/202491,675 mi | 91,675 mi | Valvoline Instant Oil Change Hudson, WisconsinHudson, WI Hudson, Wisconsin715-377-9828 vioc.com 4.7 / 5.0 160 Customer Favorites |
| |
| 11/27/2024not reported | not reported | South Saint Paul, MinnesotaMinnesota South Saint Paul, MinnesotaMotor Vehicle Dept. South Saint Paul, MinnesotaSouth Saint Paul, MN Title Number 22135133-1South Saint Paul, MinnesotaTitle #22135133-1 |
| |
| 12/04/2024101,391 mi | 101,391 mi | Valvoline Instant Oil Change Hudson, WisconsinHudson, WI Hudson, Wisconsin715-377-9828 vioc.com 4.7 / 5.0 160 Customer Favorites |
| |
| 01/22/2025103,347 mi | 103,347 mi | Valvoline Instant Oil Change Cottage Grove, MinnesotaCottage Grove, MN Cottage Grove, Minnesota651-768-9140 vioc.com 4.6 / 5.0 166 Customer Favorites |
| |
| 02/20/2025104,908 mi | 104,908 mi | Valvoline Instant Oil Change Hudson, WisconsinHudson, WI Hudson, Wisconsin715-377-9828 vioc.com 4.7 / 5.0 160 Customer Favorites |
| |
| 04/01/2025107,725 mi | 107,725 mi | Valvoline Instant Oil Change Hudson, WisconsinHudson, WI Hudson, Wisconsin715-377-9828 vioc.com 4.7 / 5.0 160 Customer Favorites |
| |
| 04/19/2025108,660 mi | 108,660 mi | Valvoline Instant Oil Change Invergrove Heights, MinnesotaInvergrove Heights, MN Invergrove Heights, Minnesota651-450-8926 vioc.com 4.3 / 5.0 105 Customer Favorites |
| |
| 06/19/2025112,319 mi | 112,319 mi | Valvoline Instant Oil Change Hudson, WisconsinHudson, WI Hudson, Wisconsin715-377-9828 vioc.com 4.7 / 5.0 160 Customer Favorites |
| |
| 08/21/2025115,717 mi | 115,717 mi | Valvoline Instant Oil Change Hudson, WisconsinHudson, WI Hudson, Wisconsin715-377-9828 vioc.com 4.7 / 5.0 160 Customer Favorites |
| |
| 11/19/2025not reported | not reported | South Saint Paul, MinnesotaMinnesota South Saint Paul, MinnesotaMotor Vehicle Dept. South Saint Paul, MinnesotaSouth Saint Paul, MN Title Number 22135133-1South Saint Paul, MinnesotaTitle #22135133-1 |
| |
| 12/31/2025not reported | not reported | South Saint Paul, MinnesotaMinnesota South Saint Paul, MinnesotaMotor Vehicle Dept. South Saint Paul, MinnesotaSouth Saint Paul, MN Title Number 22135133-1South Saint Paul, MinnesotaTitle #22135133-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 01/16/2026not reported | not reported | Online Listing |
| |
08/13/2015
View More Details