5 F N Y F 6 H 1 8 G B 1 0 7 7 4 6

$15,240
CARFAX Retail Value
1-Owner Vehicle
Service History
Open Recall
Damage

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 10/02/2025 | 10/02/25View | View Details |
|
| 10/02/2025 | 10/02/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 06/09/2022. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Honda dealer to obtain more information about this recall. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2016 |
Type of owner | Personal |
Estimated length of ownership | 9 years 5 months 9 yrs. 5 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 10,636 per year 10,636/yr |
Last reported odometer reading | 96,959 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/23/20164 mi | 4 mi | Minnesota Motor Vehicle Dept. |
| |
| 08/29/2016not reported | not reported | Luther Brookdale Honda Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-561-8111 lutherbrookdalehonda.com/ 4.5 / 5.0 403 Customer Favorites |
| |
| 08/29/20165 mi | 5 mi | Luther Brookdale Honda Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-561-8111 lutherbrookdalehonda.com/ 4.5 / 5.0 403 Customer Favorites |
| |
| 09/12/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number GM256D229Saint Paul, MinnesotaTitle #GM256D229 |
| |
| 01/12/20177,914 mi | 7,914 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 552 Customer Favorites |
| |
| 07/10/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number GM256D229Saint Paul, MinnesotaTitle #GM256D229 |
| |
| 07/12/201716,863 mi | 16,863 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 552 Customer Favorites |
| |
| 11/28/201726,372 mi | 26,372 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 552 Customer Favorites |
| |
| 05/21/201834,664 mi | 34,664 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 552 Customer Favorites |
| |
| 06/27/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number GM256D229Saint Paul, MinnesotaTitle #GM256D229 |
| |
| 10/25/201841,640 mi | 41,640 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 552 Customer Favorites |
| |
| 04/29/201949,265 mi | 49,265 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 06/20/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number GM256D229Saint Paul, MinnesotaTitle #GM256D229 |
| |
| 09/24/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
| 10/09/201957,080 mi | 57,080 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 552 Customer Favorites |
| |
| 01/21/202061,422 mi | 61,422 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 552 Customer Favorites |
| |
| 07/08/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
| 12/14/202073,608 mi | 73,608 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 03/10/202175,976 mi | 75,976 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 07/01/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
| 10/28/202184,149 mi | 84,149 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 11/30/2021not reported | not reported | American Honda Motor Co. |
| |
| 06/09/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 06/28/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
| 10/05/202289,495 mi | 89,495 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 05/04/202390,840 mi | 90,840 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 06/29/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
| 10/24/202391,914 mi | 91,914 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 06/24/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
| 06/20/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
| 10/02/202596,959 mi | 96,959 mi | Paramount Auto Service East Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-739-4526 paramountautoservice.com/ 4.9 / 5.0 66 Customer Favorites |
| |
| 11/08/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006PJRK-1Saint Paul, MinnesotaTitle #006PJRK-1 |
| |
06/09/2022
View More Details