W A 1 V A A F 7 0 J D 0 0 9 9 5 9

$19,100
CARFAX Retail Value
1-Owner Vehicle
Service History
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check Inconsistent mileage indicated. | |
Accident / Damage Damage reported: 11/14/2024. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2017 |
Type of owner | --- no data |
Estimated length of ownership | 8 years 3 months 8 yrs. 3 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | --- no data |
Last reported odometer reading | --- no data |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 10/09/201714 mi | 14 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 16 Customer Favorites |
| |
| 10/20/201716 mi | 16 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 16 Customer Favorites |
| |
| 10/20/2017not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 11/08/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 01/30/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 10/11/201810,487 mi | 10,487 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 11/12/201810,745 mi | 10,745 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 11/21/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 07/13/201916,279 mi | 16,279 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 09/19/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 10/25/201918,850 mi | 18,850 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 02/14/202023,218 mi | 23,218 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 03/06/202023,572 mi | 23,572 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 09/16/202026,752 mi | 26,752 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 09/25/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 12/19/202027,643 mi | 27,643 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 08/25/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 12/30/202135,987 mi | 35,987 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 02/03/202237,301 mi | 37,301 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 04/02/202240,837 mi | 40,837 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 09/21/202246,094 mi | 46,094 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 6 Customer Favorites |
| |
| 09/26/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 08/17/202356,289 mi | 56,289 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.6 / 5.0 6,855 Customer Favorites |
| |
| 10/29/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 05/09/202466,782 mi | 66,782 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.6 / 5.0 6,855 Customer Favorites |
| |
| 08/29/202470,213 mi | 70,213 mi | Auto Works Automotive Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-578-1500 autoworksmn.com/ 4.9 / 5.0 2,681 Customer Favorites |
| |
| 09/12/202445,428 mi | 45,428 mi | Auto Works Automotive Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-578-1500 autoworksmn.com/ 4.9 / 5.0 2,681 Customer Favorites |
| |
The mileage reported here conflicts with this vehicle's odometer history. Ask a mechanic or the seller to confirm the actual mileage - this entry may just be a clerical error. | ||||
| 10/06/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 11/14/2024not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/07/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Q3X8S-1Saint Paul, MinnesotaTitle #00Q3X8S-1 |
| |
| 12/20/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 25228551-1Saint Paul, MinnesotaTitle #25228551-1 |
| |
| 02/10/2026not reported | not reported | Audi |
| |
11/14/2024
View More Details