5 T D D C R F H 1 G S 0 1 7 7 4 6

$13,790
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 09/09/2025 | 09/09/25View | View Details |
| Tires |
| Tires
| 09/09/2025 | 09/09/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 01/21/2020. | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2016 |
Type of owner | Personal |
Estimated length of ownership | 9 years 3 months 9 yrs. 3 mo. |
Owned in the following states/provinces | Wisconsin |
Estimated miles driven per year | 23,460 per year 23,460/yr |
Last reported odometer reading | 218,353 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/18/2016not reported | not reported | NICB |
| |
| 09/01/20165 mi | 5 mi | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 09/06/2016not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI Title Number 16250C3710654New Berlin, WisconsinTitle #16250C3710654 |
| |
| 03/27/201711,400 mi | 11,400 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 04/10/2017not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 10/17/201722,575 mi | 22,575 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 03/02/2018not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 03/28/201836,800 mi | 36,800 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 08/31/201847,788 mi | 47,788 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 04/03/2019not reported | not reported | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 04/03/201962,000 mi | 62,000 mi | Wisconsin Inspection Station |
| |
| 04/03/2019not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 10/31/201973,844 mi | 73,844 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 01/21/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 03/22/2020not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 06/09/202084,708 mi | 84,708 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 08/07/202087,572 mi | 87,572 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 10/20/202094,069 mi | 94,069 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 03/16/2021not reported | not reported | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 03/16/2021102,000 mi | 102,000 mi | Wisconsin Inspection Station |
| |
| 03/18/2021not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 08/10/2021111,792 mi | 111,792 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 01/27/2022122,656 mi | 122,656 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 01/27/2022not reported | not reported | Service Facility |
| |
| 03/02/2022not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 06/17/2022131,353 mi | 131,353 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 04/18/2023150,085 mi | 150,085 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 04/20/2023not reported | not reported | Wisconsin Inspection Station |
| |
| 04/20/2023not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 06/08/2023153,405 mi | 153,405 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 09/12/2023160,199 mi | 160,199 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 01/24/2024169,777 mi | 169,777 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 04/15/2024not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 05/31/2024180,859 mi | 180,859 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 10/24/2024191,300 mi | 191,300 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 12/19/2024193,371 mi | 193,371 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 04/10/2025200,000 mi | 200,000 mi | Wisconsin Inspection Station |
| |
| 04/10/2025not reported | not reported | New Berlin, WisconsinWisconsin New Berlin, WisconsinMotor Vehicle Dept. New Berlin, WisconsinNew Berlin, WI |
| |
| 05/02/2025202,406 mi | 202,406 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 05/15/2025203,804 mi | 203,804 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 09/09/2025211,270 mi | 211,270 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 10/22/2025not reported | not reported | Glass America 877-734-6680 glassusa.com 4.8 / 5.0 |
| |
| 12/20/2025218,352 mi | 218,352 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
| 12/31/2025218,353 mi | 218,353 mi | Wilde Toyota Milwaukee, WisconsinMilwaukee, WI Milwaukee, Wisconsin414-545-8010 wildetoyota.com 4.4 / 5.0 4,502 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 01/07/2026not reported | not reported | Online Listing |
| |
01/21/2020
View More Details