J T J H W 3 1 U 5 8 2 8 6 3 0 0 6

$10,370
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 08/14/2025 | 08/14/25View | View Details |
| Tires |
| Tires
| 08/14/2025 | 08/14/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 07/13/2012 and 08/15/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2008 | 2020 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 12 years 1 month 12 yrs. 1 mo. | 3 years 2 months 3 yrs. 2 mo. | 1 year 7 months 1 yr. 7 mo. |
Owned in the following states/provinces | Illinois | Illinois | Minnesota |
Estimated miles driven per year | 4,702 per year 4,702/yr | --- no data | --- no data |
Last reported odometer reading | 57,214 | 90,735 | 102,377 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/21/2008not reported | not reported | NICB |
| |
| 07/14/200811 mi | 11 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 258 Customer Favorites |
| |
| 08/01/2008not reported | not reported | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 258 Customer Favorites |
| |
| 08/15/2008not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 08/16/200812 mi | 12 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 258 Customer Favorites |
| |
| 10/22/2008109 mi | 109 mi | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number X8296690030Chicago, IllinoisTitle #X8296690030 |
| |
| 04/24/2009not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 05/05/2010not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 06/29/2010not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 04/26/2011not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 04/03/201220,000 mi | 20,000 mi | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL |
| |
| 04/24/2012not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 07/13/2012not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 04/15/2013not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 05/12/201432,000 mi | 32,000 mi | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL |
| |
| 05/21/2014not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 09/17/2014not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 05/07/2015not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 03/17/201641,582 mi | 41,582 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 05/20/2016not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 06/02/2016not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL |
| |
| 04/28/2017not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 08/14/201747,760 mi | 47,760 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 08/15/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 02/20/201849,000 mi | 49,000 mi | Skokie, IllinoisIllinois Skokie, IllinoisInspection Station Skokie, IllinoisSkokie, IL |
| |
| 04/23/2018not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 10/19/201851,829 mi | 51,829 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 04/25/201954,231 mi | 54,231 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 05/10/2019not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 05/16/201954,317 mi | 54,317 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 01/14/202055,778 mi | 55,778 mi | Pep Boys Chicago, IllinoisChicago, IL Chicago, Illinois773-395-4444 pepboys.com 4.4 / 5.0 169 Customer Favorites |
| |
| 06/09/202056,000 mi | 56,000 mi | Skokie, IllinoisIllinois Skokie, IllinoisInspection Station Skokie, IllinoisSkokie, IL |
| |
| 06/10/2020not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
| 07/29/202056,820 mi | 56,820 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 08/15/202056,908 mi | 56,908 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 10/06/2020not reported | not reported | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 10/12/202057,213 mi | 57,213 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 10/20/202057,214 mi | 57,214 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 10/20/2020not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 11/10/2020not reported | not reported | Burbank, IllinoisIllinois Burbank, IllinoisMotor Vehicle Dept. Burbank, IllinoisBurbank, IL |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/15/2020not reported | not reported | Burbank, IllinoisIllinois Burbank, IllinoisMotor Vehicle Dept. Burbank, IllinoisBurbank, IL Title Number 203506993330Burbank, IllinoisTitle #203506993330 |
| |
| 05/04/202163,861 mi | 63,861 mi | Meineke Car Care Center Downers Grove, IllinoisDowners Grove, IL Downers Grove, Illinois630-852-7413 meineke.com 4.8 / 5.0 851 Customer Favorites |
| |
| 05/06/2021not reported | not reported | McGrath Lexus of Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-323-5600 mcgrathlex.com 4.9 / 5.0 13,027 Customer Favorites |
| |
| 01/26/2022not reported | not reported | Burbank, IllinoisIllinois Burbank, IllinoisMotor Vehicle Dept. Burbank, IllinoisBurbank, IL |
| |
| 11/21/202282,000 mi | 82,000 mi | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL |
| |
| 11/24/2022not reported | not reported | Burbank, IllinoisIllinois Burbank, IllinoisMotor Vehicle Dept. Burbank, IllinoisBurbank, IL |
| |
| 10/31/2023not reported | not reported | Burbank, IllinoisIllinois Burbank, IllinoisMotor Vehicle Dept. Burbank, IllinoisBurbank, IL |
| |
| 02/24/202490,590 mi | 90,590 mi | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 03/16/2024not reported | not reported | McGrath Lexus of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-342-6300 mcgrathlexusofchicago.com 4.7 / 5.0 13,755 Customer Favorites |
| |
| 04/29/202490,650 mi | 90,650 mi | Walt's Automotive Crest Hill, IllinoisCrest Hill, IL Crest Hill, Illinois815-726-9314 facebook.com/walts-automotive-148819285177068/ 5.0 / 5.0 |
| |
| 08/02/202490,735 mi | 90,735 mi | First Choice Auto Repair Crest Hill, IllinoisCrest Hill, IL Crest Hill, Illinois815-730-6959 firstchoiceautorepairs.com/ 5.0 / 5.0 1,160 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/02/2024not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 08/20/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23053374-1Minneapolis, MinnesotaTitle #23053374-1 |
| |
| 07/09/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23053374-1Minneapolis, MinnesotaTitle #23053374-1 |
| |
| 08/14/2025101,128 mi | 101,128 mi | Honest Auto Inc. Plymouth Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-599-7331 honest-auto.com/ 4.9 / 5.0 1 Customer Favorite |
| |
| 08/14/2025101,144 mi | 101,144 mi | Plymouth Tire & Auto Center Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-551-9800 plymouthtireandauto.com/ 4.9 / 5.0 300 Customer Favorites |
| |
| 09/11/2025102,377 mi | 102,377 mi | Honest Auto Inc. Plymouth Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-599-7331 honest-auto.com/ 4.9 / 5.0 1 Customer Favorite |
| |
| 09/25/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23053374-1Minneapolis, MinnesotaTitle #23053374-1 |
| |
| 03/02/2026not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23053374-1Minneapolis, MinnesotaTitle #23053374-1 |
| |
| 03/04/2026not reported | not reported | Online Listing |
|
07/13/2012
View More Details